Usage statistics for protera.net

Summary Period: October 2023
Generated 01-Nov-2023 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 155114
Total Files 149220
Total Pages 153450
Total Visits 5867
Total kB Files 16806816
Total kB In 48945
Total kB Out 16849369
Total Unique Sites 2452
Total Unique URLs 13
Total Unique Referrers 2309
Total Unique User Agents 446
. Avg Max
Hits per Hour 208 509
Hits per Day 5003 8397
Files per Day 4813 8169
Pages per Day 4950 8251
Sites per Day 79 208
Visits per Day 189 518
kB Files per Day 542155 1109983
kB In per Day 1579 2654
kB Out per Day 543528 1112314
Hits by Response Code
Code 200 - OK 96.20% 149220
Code 206 - Partial Content 0.15% 230
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.47% 732
Code 403 - Forbidden 0.02% 37
Code 404 - Not Found 3.10% 4804
Code 405 - Method Not Allowed 0.04% 64
Code 408 - Request Timeout 0.02% 25

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2242 1.45% 2185 1.46% 2207 1.44% 90 1.53% 75 3.06% 149219 0.89% 697 1.42% 149834 0.89%
2 2061 1.33% 1871 1.25% 1957 1.28% 125 2.13% 78 3.18% 164056 0.98% 612 1.25% 164653 0.98%
3 2114 1.36% 2030 1.36% 2092 1.36% 129 2.20% 100 4.08% 236171 1.41% 671 1.37% 236753 1.41%
4 2990 1.93% 2866 1.92% 2963 1.93% 121 2.06% 76 3.10% 278484 1.66% 945 1.93% 279304 1.66%
5 3227 2.08% 3143 2.11% 3197 2.08% 134 2.28% 99 4.04% 260765 1.55% 1015 2.07% 261641 1.55%
6 3157 2.04% 3067 2.06% 3110 2.03% 129 2.20% 97 3.96% 289331 1.72% 1000 2.04% 290195 1.72%
7 3698 2.38% 3617 2.42% 3680 2.40% 128 2.18% 100 4.08% 296499 1.76% 1169 2.39% 297505 1.77%
8 3400 2.19% 3351 2.25% 3379 2.20% 94 1.60% 77 3.14% 297167 1.77% 1086 2.22% 298090 1.77%
9 2957 1.91% 2765 1.85% 2937 1.91% 102 1.74% 86 3.51% 314042 1.87% 917 1.87% 314886 1.87%
10 3327 2.14% 3198 2.14% 3292 2.15% 163 2.78% 106 4.32% 311411 1.85% 1071 2.19% 312318 1.85%
11 3849 2.48% 3614 2.42% 3832 2.50% 143 2.44% 100 4.08% 358164 2.13% 1228 2.51% 359182 2.13%
12 2986 1.93% 2859 1.92% 2959 1.93% 113 1.93% 82 3.34% 287709 1.71% 955 1.95% 288527 1.71%
13 2549 1.64% 2448 1.64% 2528 1.65% 143 2.44% 88 3.59% 307183 1.83% 826 1.69% 307881 1.83%
14 3061 1.97% 2984 2.00% 3036 1.98% 172 2.93% 96 3.92% 363165 2.16% 981 2.00% 364001 2.16%
15 4421 2.85% 4221 2.83% 4310 2.81% 121 2.06% 80 3.26% 502893 2.99% 1384 2.83% 504128 2.99%
16 3060 1.97% 2785 1.87% 2943 1.92% 154 2.62% 141 5.75% 290539 1.73% 936 1.91% 291427 1.73%
17 3020 1.95% 2781 1.86% 2987 1.95% 142 2.42% 112 4.57% 356714 2.12% 931 1.90% 357589 2.12%
18 5093 3.28% 4973 3.33% 5052 3.29% 274 4.67% 201 8.20% 644939 3.84% 1606 3.28% 646330 3.84%
19 8290 5.34% 8070 5.41% 8235 5.37% 252 4.30% 196 7.99% 1046520 6.23% 2639 5.39% 1048808 6.22%
20 8168 5.27% 7943 5.32% 8136 5.30% 399 6.80% 202 8.24% 997056 5.93% 2592 5.30% 999308 5.93%
21 7791 5.02% 7471 5.01% 7774 5.07% 379 6.46% 190 7.75% 901567 5.36% 2456 5.02% 903746 5.36%
22 7920 5.11% 7569 5.07% 7883 5.14% 395 6.73% 166 6.77% 873348 5.20% 2483 5.07% 875564 5.20%
23 7375 4.75% 7263 4.87% 7323 4.77% 192 3.27% 96 3.92% 824242 4.90% 2344 4.79% 826247 4.90%
24 7391 4.76% 7281 4.88% 7335 4.78% 377 6.43% 208 8.48% 688758 4.10% 2331 4.76% 690762 4.10%
25 6065 3.91% 6025 4.04% 6050 3.94% 320 5.45% 146 5.95% 548335 3.26% 1909 3.90% 549957 3.26%
26 6521 4.20% 6335 4.25% 6392 4.17% 280 4.77% 112 4.57% 611361 3.64% 2046 4.18% 613091 3.64%
27 7875 5.08% 7570 5.07% 7755 5.05% 518 8.83% 143 5.83% 718502 4.28% 2469 5.05% 720479 4.28%
28 7939 5.12% 7786 5.22% 7888 5.14% 219 3.73% 142 5.79% 1040599 6.19% 2515 5.14% 1042685 6.19%
29 8397 5.41% 8169 5.47% 8251 5.38% 128 2.18% 81 3.30% 1109983 6.60% 2654 5.42% 1112314 6.60%
30 7444 4.80% 7381 4.95% 7415 4.83% 98 1.67% 86 3.51% 1027561 6.11% 2369 4.84% 1029506 6.11%
31 6726 4.34% 5599 3.75% 6552 4.27% 119 2.03% 106 4.32% 710530 4.23% 2111 4.31% 712659 4.23%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 215 6676 4.30% 200 6215 4.16% 209 6494 4.23% 22091 684811 4.07% 67 2076 4.24% 22150 686650 4.08%
1 201 6257 4.03% 194 6044 4.05% 201 6239 4.07% 21573 668758 3.98% 63 1958 4.00% 21629 670486 3.98%
2 205 6362 4.10% 196 6097 4.09% 199 6191 4.03% 21766 674753 4.01% 64 1993 4.07% 21824 676533 4.02%
3 199 6179 3.98% 194 6031 4.04% 198 6154 4.01% 21591 669324 3.98% 63 1947 3.98% 21645 670990 3.98%
4 202 6278 4.05% 199 6173 4.14% 201 6249 4.07% 21879 678254 4.04% 64 1993 4.07% 21934 679947 4.04%
5 210 6528 4.21% 197 6133 4.11% 201 6261 4.08% 22154 686773 4.09% 65 2023 4.13% 22212 688565 4.09%
6 201 6258 4.03% 195 6065 4.06% 198 6164 4.02% 21941 680160 4.05% 64 1977 4.04% 21996 681888 4.05%
7 193 5987 3.86% 191 5921 3.97% 192 5971 3.89% 21748 674185 4.01% 62 1907 3.90% 21798 675726 4.01%
8 201 6259 4.04% 194 6015 4.03% 198 6143 4.00% 21905 679058 4.04% 64 1975 4.04% 21961 680802 4.04%
9 199 6194 3.99% 194 6037 4.05% 197 6115 3.99% 22136 686204 4.08% 64 1970 4.03% 22191 687907 4.08%
10 204 6339 4.09% 198 6138 4.11% 200 6217 4.05% 22571 699696 4.16% 65 2007 4.10% 22627 701450 4.16%
11 215 6679 4.31% 204 6334 4.24% 215 6665 4.34% 23284 721801 4.29% 68 2108 4.31% 23345 723687 4.30%
12 212 6595 4.25% 206 6408 4.29% 210 6520 4.25% 23547 729957 4.34% 68 2094 4.28% 23605 731766 4.34%
13 214 6637 4.28% 205 6357 4.26% 212 6600 4.30% 23556 730245 4.34% 67 2090 4.27% 23613 732018 4.34%
14 212 6580 4.24% 204 6342 4.25% 211 6548 4.27% 23525 729282 4.34% 67 2089 4.27% 23584 731107 4.34%
15 208 6473 4.17% 204 6336 4.25% 208 6450 4.20% 23544 729850 4.34% 66 2060 4.21% 23601 731616 4.34%
16 209 6502 4.19% 204 6346 4.25% 208 6475 4.22% 23462 727311 4.33% 67 2065 4.22% 23519 729095 4.33%
17 219 6807 4.39% 204 6341 4.25% 215 6688 4.36% 23317 722839 4.30% 68 2121 4.33% 23380 724794 4.30%
18 211 6556 4.23% 205 6379 4.27% 210 6511 4.24% 23106 716278 4.26% 67 2077 4.24% 23164 718081 4.26%
19 210 6529 4.21% 204 6340 4.25% 209 6483 4.22% 23079 715440 4.26% 67 2073 4.24% 23137 717234 4.26%
20 209 6499 4.19% 204 6344 4.25% 208 6471 4.22% 22933 710908 4.23% 67 2066 4.22% 22990 712686 4.23%
21 215 6694 4.32% 205 6377 4.27% 214 6658 4.34% 22831 707771 4.21% 68 2100 4.29% 22892 709639 4.21%
22 213 6609 4.26% 203 6312 4.23% 212 6575 4.28% 22611 700943 4.17% 67 2087 4.26% 22664 702576 4.17%
23 214 6637 4.28% 197 6135 4.11% 213 6608 4.31% 22007 682214 4.06% 67 2089 4.27% 22069 684125 4.06%

Top 8 of 13 Total URLs
# Hits kB F kB In kB Out URL
1 72677 46.85% 10122492 60.23% 23385 47.78% 10141641 60.19% /webalizer/usage_202310.html
2 29930 19.30% 4362356 25.96% 9608 19.63% 4370402 25.94% /webalizer/usage_202309.html
3 24897 16.05% 280101 1.67% 7940 16.22% 286779 1.70% /webalizer/
4 8351 5.38% 1177165 7.00% 2701 5.52% 1179345 7.00% /webalizer/usage_202307.html
5 7382 4.76% 640 0.00% 2100 4.29% 2609 0.02% /
6 5350 3.45% 752652 4.48% 1719 3.51% 754094 4.48% /webalizer/usage_202304.html
7 816 0.53% 105614 0.63% 274 0.56% 105842 0.63% /webalizer/usage_202308.html
8 39 0.03% 5534 0.03% 12 0.03% 5544 0.03% /webalizer/usage_202306.html

Top 8 of 13 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 72677 46.85% 10122492 60.23% 23385 47.78% 10141641 60.19% /webalizer/usage_202310.html
2 29930 19.30% 4362356 25.96% 9608 19.63% 4370402 25.94% /webalizer/usage_202309.html
3 8351 5.38% 1177165 7.00% 2701 5.52% 1179345 7.00% /webalizer/usage_202307.html
4 5350 3.45% 752652 4.48% 1719 3.51% 754094 4.48% /webalizer/usage_202304.html
5 24897 16.05% 280101 1.67% 7940 16.22% 286779 1.70% /webalizer/
6 816 0.53% 105614 0.63% 274 0.56% 105842 0.63% /webalizer/usage_202308.html
7 39 0.03% 5534 0.03% 12 0.03% 5544 0.03% /webalizer/usage_202306.html
8 7382 4.76% 640 0.00% 2100 4.29% 2609 0.02% /

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 24897 16.05% 3234 59.97% /webalizer/
2 7382 4.76% 1819 33.73% /
3 72677 46.85% 215 3.99% /webalizer/usage_202310.html
4 816 0.53% 65 1.21% /webalizer/usage_202308.html
5 8351 5.38% 32 0.59% /webalizer/usage_202307.html
6 39 0.03% 22 0.41% /webalizer/usage_202306.html
7 29930 19.30% 5 0.09% /webalizer/usage_202309.html
8 5350 3.45% 1 0.02% /webalizer/usage_202304.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 24897 16.05% 3230 61.34% /webalizer/
2 7382 4.76% 1702 32.32% /
3 72677 46.85% 211 4.01% /webalizer/usage_202310.html
4 816 0.53% 65 1.23% /webalizer/usage_202308.html
5 8351 5.38% 31 0.59% /webalizer/usage_202307.html
6 39 0.03% 22 0.42% /webalizer/usage_202306.html
7 29930 19.30% 3 0.06% /webalizer/usage_202309.html
8 5350 3.45% 2 0.04% /webalizer/usage_202304.html

Top 30 of 2452 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 28530 18.39% 28530 19.12% 4158303 24.74% 9159 18.71% 4165972 24.72% 2 0.03% 94.103.91.35
2 14740 9.50% 14674 9.83% 1346645 8.01% 4603 9.41% 1350601 8.02% 1 0.02% 5.42.66.20
3 14383 9.27% 14383 9.64% 2020595 12.02% 4697 9.60% 2024472 12.02% 9 0.15% 5.42.65.19
4 10708 6.90% 10358 6.94% 1384139 8.24% 3448 7.05% 1387124 8.23% 16 0.27% 5.42.65.70
5 10388 6.70% 10388 6.96% 1445297 8.60% 3286 6.71% 1448097 8.59% 7 0.12% 185.149.146.53
6 9090 5.86% 9053 6.07% 1274620 7.58% 2917 5.96% 1277080 7.58% 2 0.03% 5.42.67.16
7 6996 4.51% 6972 4.67% 984554 5.86% 2245 4.59% 986446 5.85% 1 0.02% 5.42.65.8
8 6104 3.94% 6062 4.06% 853440 5.08% 1962 4.01% 854881 5.07% 4 0.07% 5.42.64.62
9 5998 3.87% 5998 4.02% 847345 5.04% 1926 3.94% 848962 5.04% 2 0.03% 65.109.97.126
10 4380 2.82% 4022 2.70% 529295 3.15% 1419 2.90% 530357 3.15% 4 0.07% 185.172.128.116
11 3471 2.24% 3471 2.33% 489275 2.91% 1119 2.29% 490140 2.91% 5 0.09% 94.25.168.206
12 1897 1.22% 1897 1.27% 267403 1.59% 616 1.26% 267914 1.59% 1 0.02% 94.25.170.136
13 1647 1.06% 1647 1.10% 18653 0.11% 515 1.05% 19094 0.11% 16 0.27% 172.94.8.171
14 1567 1.01% 1567 1.05% 220886 1.31% 509 1.04% 221308 1.31% 1 0.02% 94.25.169.182
15 1092 0.70% 1092 0.73% 150310 0.89% 351 0.72% 150605 0.89% 2 0.03% 5.42.65.94
16 1038 0.67% 1038 0.70% 11757 0.07% 324 0.66% 12034 0.07% 6 0.10% 169.150.208.149
17 1023 0.66% 1023 0.69% 128926 0.77% 320 0.65% 129198 0.77% 63 1.07% 94.25.173.184
18 898 0.58% 898 0.60% 10171 0.06% 281 0.57% 10411 0.06% 21 0.36% 149.50.217.104
19 764 0.49% 764 0.51% 8645 0.05% 247 0.50% 8850 0.05% 15 0.26% 149.34.252.7
20 694 0.45% 692 0.46% 97786 0.58% 224 0.46% 97973 0.58% 15 0.26% 95.54.133.122
21 495 0.32% 12 0.01% 1 0.00% 85 0.17% 293 0.00% 13 0.22% 179.43.191.162
22 460 0.30% 460 0.31% 5209 0.03% 152 0.31% 5332 0.03% 14 0.24% 149.50.217.105
23 443 0.29% 443 0.30% 51311 0.31% 139 0.28% 51431 0.31% 27 0.46% 94.25.173.134
24 432 0.28% 432 0.29% 60895 0.36% 138 0.28% 61012 0.36% 1 0.02% 94.25.171.242
25 422 0.27% 422 0.28% 4778 0.03% 134 0.27% 4891 0.03% 6 0.10% 185.174.159.251
26 345 0.22% 345 0.23% 3906 0.02% 112 0.23% 3998 0.02% 3 0.05% 149.34.249.86
27 341 0.22% 341 0.23% 3861 0.02% 110 0.23% 3952 0.02% 1 0.02% 194.150.167.72
28 341 0.22% 341 0.23% 3861 0.02% 110 0.22% 3952 0.02% 2 0.03% 31.171.155.204
29 336 0.22% 336 0.23% 3804 0.02% 109 0.22% 3894 0.02% 3 0.05% 178.175.130.26
30 333 0.21% 333 0.22% 3770 0.02% 108 0.22% 3859 0.02% 1 0.02% 45.134.213.14

Top 10 of 2452 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 28530 18.39% 28530 19.12% 4158303 24.74% 9159 18.71% 4165972 24.72% 2 0.03% 94.103.91.35
2 14383 9.27% 14383 9.64% 2020595 12.02% 4697 9.60% 2024472 12.02% 9 0.15% 5.42.65.19
3 10388 6.70% 10388 6.96% 1445297 8.60% 3286 6.71% 1448097 8.59% 7 0.12% 185.149.146.53
4 10708 6.90% 10358 6.94% 1384139 8.24% 3448 7.05% 1387124 8.23% 16 0.27% 5.42.65.70
5 14740 9.50% 14674 9.83% 1346645 8.01% 4603 9.41% 1350601 8.02% 1 0.02% 5.42.66.20
6 9090 5.86% 9053 6.07% 1274620 7.58% 2917 5.96% 1277080 7.58% 2 0.03% 5.42.67.16
7 6996 4.51% 6972 4.67% 984554 5.86% 2245 4.59% 986446 5.85% 1 0.02% 5.42.65.8
8 6104 3.94% 6062 4.06% 853440 5.08% 1962 4.01% 854881 5.07% 4 0.07% 5.42.64.62
9 5998 3.87% 5998 4.02% 847345 5.04% 1926 3.94% 848962 5.04% 2 0.03% 65.109.97.126
10 4380 2.82% 4022 2.70% 529295 3.15% 1419 2.90% 530357 3.15% 4 0.07% 185.172.128.116

Top 30 of 2309 Total Referrers
# Hits Referrer
1 10134 6.53% https://gen-msk.ru
2 9532 6.15% https://kupit-dzheneriki-v-moskve.ru
3 9397 6.06% https://generik-spb.ru
4 6454 4.16% - (Direct Request)
5 6370 4.11% https://yandex-google-seo.ru/
6 4702 3.03% https://ekskurzia-dubai.bg
7 3657 2.36% https://unicef-deutschland.de
8 3615 2.33% https://shumoizolyaciya-avto1.ru/
9 3525 2.27% https://ukladka-trotuarnoj-plitki1.ru/
10 3500 2.26% https://one-pin-up-casino.ru/
11 3481 2.24% https://sg-video-test.ru
12 2617 1.69% https://ipregpro.ru/
13 2605 1.68% https://sibprom-nsk.ru/
14 2589 1.67% https://sumkispb.ru/
15 2577 1.66% https://mupapat.ru/
16 2253 1.45% https://xn--mg-g5sse.com
17 2248 1.45% https://xn--mga-sb-ph8b.com
18 2212 1.43% https://xn--mg-sb-k11bwg.com
19 2205 1.42% https://xn--mg-8ma3631a.com
20 2198 1.42% https://xn--mgasb-n51b.com
21 2193 1.41% https://xn--meg-cla.com
22 2187 1.41% https://xn--megsb-vcc.com
23 2187 1.41% https://xn--mgasb-6za.com
24 2174 1.40% https://xn--megsb-l11b.com
25 2147 1.38% https://xn--meg-sb-yoc.com
26 2103 1.36% https://xn--meg-sb-yc8b.com
27 1889 1.22% https://xn--krakn-q51b.com
28 1880 1.21% https://xn--meg-sb-dua.com
29 1824 1.18% https://xn--raken-n5a.com
30 1814 1.17% https://xn--krken4-xc8b.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 18 28.57% https://smegabat.ru/p=74
2 13 20.63% https://smegabat.ru
3 13 20.63% https://smegabat.ru/p=139
4 8 12.70% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
5 6 9.52% https://igrogamer.blogspot.com/2019/07/war-thunder.html
6 3 4.76% https://fas.st/ta_keherid=latgbyerp
7 2 3.17% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html

Top 15 of 446 Total User Agents
# Hits User Agent
1 9509 6.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 9477 6.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 9347 6.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 9236 5.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 4924 3.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
6 4748 3.06% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 4731 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 4718 3.04% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 4698 3.03% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 4696 3.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 4687 3.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 4683 3.02% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 4682 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 4673 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 4670 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.

Usage by Country for October 2023

Top 30 of 87 Total Countries
# Hits Files kB F kB In kB Out Country
1 107352 69.21% 106347 71.27% 14230699 84.67% 34429 70.34% 14259334 84.63% Russian Federation
2 16167 10.42% 14670 9.83% 936823 5.57% 4894 10.00% 941495 5.59% United States
3 10805 6.97% 10805 7.24% 1450018 8.63% 3421 6.99% 1452930 8.62% Luxembourg
4 2243 1.45% 1882 1.26% 20860 0.12% 677 1.38% 21551 0.13% Germany
5 2174 1.40% 2174 1.46% 24604 0.15% 693 1.42% 25185 0.15% Israel
6 1472 0.95% 1332 0.89% 15017 0.09% 444 0.91% 15450 0.09% Sweden
7 1333 0.86% 1112 0.75% 12219 0.07% 375 0.77% 12589 0.07% Great Britain (UK)
8 1060 0.68% 1060 0.71% 11983 0.07% 344 0.70% 12267 0.07% Latvia
9 931 0.60% 736 0.49% 8666 0.05% 274 0.56% 8959 0.05% Unresolved/Unknown
10 749 0.48% 749 0.50% 8482 0.05% 235 0.48% 8682 0.05% Estonia
11 730 0.47% 725 0.49% 8199 0.05% 232 0.47% 8396 0.05% Australia
12 727 0.47% 727 0.49% 8212 0.05% 238 0.49% 8406 0.05% Albania
13 622 0.40% 478 0.32% 4257 0.03% 191 0.39% 4476 0.03% Lithuania
14 613 0.40% 597 0.40% 6687 0.04% 201 0.41% 6852 0.04% Bulgaria
15 585 0.38% 490 0.33% 4984 0.03% 172 0.35% 5158 0.03% Netherlands
16 564 0.36% 559 0.37% 6307 0.04% 183 0.37% 6459 0.04% Turkey
17 545 0.35% 460 0.31% 4379 0.03% 150 0.31% 4526 0.03% Canada
18 545 0.35% 541 0.36% 6081 0.04% 172 0.35% 6227 0.04% European Union
19 517 0.33% 500 0.34% 5008 0.03% 166 0.34% 5154 0.03% Ukraine
20 509 0.33% 24 0.02% 288 0.00% 87 0.18% 584 0.00% Switzerland
21 405 0.26% 405 0.27% 3886 0.02% 116 0.24% 3993 0.02% Italy
22 384 0.25% 384 0.26% 4445 0.03% 124 0.25% 4547 0.03% Moldova
23 383 0.25% 21 0.01% 7 0.00% 85 0.17% 202 0.00% India
24 319 0.21% 260 0.17% 2834 0.02% 90 0.18% 2920 0.02% Hong Kong
25 291 0.19% 290 0.19% 3259 0.02% 89 0.18% 3337 0.02% Finland
26 246 0.16% 245 0.16% 2763 0.02% 77 0.16% 2830 0.02% Mexico
27 221 0.14% 221 0.15% 2458 0.01% 68 0.14% 2517 0.01% Czech Republic
28 215 0.14% 141 0.09% 181 0.00% 43 0.09% 245 0.00% China
29 197 0.13% 192 0.13% 2096 0.01% 59 0.12% 2150 0.01% Romania
30 197 0.13% 136 0.09% 968 0.01% 52 0.11% 1034 0.01% Slovakia


Generated by Webalizer Version 2.23