Usage statistics for protera.net

Summary Period: December 2023
Generated 01-Jan-2024 06:26 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 112327
Total Files 108745
Total Pages 111465
Total Visits 3069
Total kB Files 11439585
Total kB In 35375
Total kB Out 11469707
Total Unique Sites 1645
Total Unique URLs 13
Total Unique Referrers 2085
Total Unique User Agents 416
. Avg Max
Hits per Hour 150 289
Hits per Day 3623 5723
Files per Day 3507 5637
Pages per Day 3595 5695
Sites per Day 53 99
Visits per Day 99 152
kB Files per Day 369019 600557
kB In per Day 1141 1815
kB Out per Day 369991 602106
Hits by Response Code
Code 200 - OK 96.81% 108745
Code 206 - Partial Content 0.07% 80
Code 400 - Bad Request 0.95% 1064
Code 403 - Forbidden 0.03% 36
Code 404 - Not Found 2.10% 2355
Code 405 - Method Not Allowed 0.04% 40
Code 408 - Request Timeout 0.01% 7

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3755 3.34% 3602 3.31% 3706 3.32% 83 2.70% 83 5.05% 335718 2.93% 1179 3.33% 336756 2.94%
2 3797 3.38% 3591 3.30% 3779 3.39% 92 3.00% 78 4.74% 309286 2.70% 1158 3.27% 310351 2.71%
3 3272 2.91% 2917 2.68% 3229 2.90% 80 2.61% 70 4.26% 279252 2.44% 990 2.80% 280225 2.44%
4 3348 2.98% 3293 3.03% 3328 2.99% 102 3.32% 86 5.23% 251895 2.20% 1052 2.97% 252764 2.20%
5 3609 3.21% 3471 3.19% 3570 3.20% 103 3.36% 94 5.71% 252628 2.21% 1118 3.16% 253626 2.21%
6 3317 2.95% 3237 2.98% 3295 2.96% 120 3.91% 99 6.02% 274156 2.40% 1035 2.93% 275056 2.40%
7 3146 2.80% 3057 2.81% 3101 2.78% 109 3.55% 67 4.07% 329514 2.88% 982 2.78% 330375 2.88%
8 4082 3.63% 3968 3.65% 4046 3.63% 126 4.11% 91 5.53% 418447 3.66% 1264 3.57% 419555 3.66%
9 4836 4.31% 4763 4.38% 4825 4.33% 114 3.71% 78 4.74% 528108 4.62% 1526 4.31% 529416 4.62%
10 4087 3.64% 3997 3.68% 4063 3.65% 105 3.42% 86 5.23% 495831 4.33% 1304 3.69% 496942 4.33%
11 3364 2.99% 3283 3.02% 3336 2.99% 118 3.84% 79 4.80% 361962 3.16% 1044 2.95% 362878 3.16%
12 2432 2.17% 2158 1.98% 2398 2.15% 120 3.91% 94 5.71% 254982 2.23% 721 2.04% 255689 2.23%
13 2399 2.14% 2180 2.00% 2372 2.13% 106 3.45% 80 4.86% 261846 2.29% 725 2.05% 262537 2.29%
14 2758 2.46% 2522 2.32% 2712 2.43% 118 3.84% 83 5.05% 266688 2.33% 834 2.36% 267479 2.33%
15 2447 2.18% 2332 2.14% 2425 2.18% 111 3.62% 82 4.98% 263419 2.30% 756 2.14% 264087 2.30%
16 2589 2.30% 2476 2.28% 2569 2.30% 123 4.01% 89 5.41% 273206 2.39% 798 2.26% 273896 2.39%
17 2495 2.22% 2431 2.24% 2484 2.23% 106 3.45% 70 4.26% 273714 2.39% 790 2.23% 274390 2.39%
18 3336 2.97% 3258 3.00% 3318 2.98% 152 4.95% 93 5.65% 338092 2.96% 1069 3.02% 338641 2.95%
19 3276 2.92% 3180 2.92% 3238 2.90% 116 3.78% 88 5.35% 286603 2.51% 1059 2.99% 287496 2.51%
20 3967 3.53% 3894 3.58% 3940 3.53% 128 4.17% 97 5.90% 399871 3.50% 1286 3.64% 400943 3.50%
21 3230 2.88% 3145 2.89% 3193 2.86% 83 2.70% 73 4.44% 388010 3.39% 1026 2.90% 388880 3.39%
22 3434 3.06% 3321 3.05% 3405 3.05% 81 2.64% 71 4.32% 405732 3.55% 1087 3.07% 406673 3.55%
23 4929 4.39% 4851 4.46% 4903 4.40% 77 2.51% 75 4.56% 531263 4.64% 1575 4.45% 532529 4.64%
24 4359 3.88% 4278 3.93% 4337 3.89% 94 3.06% 86 5.23% 407516 3.56% 1392 3.93% 408700 3.56%
25 4343 3.87% 4254 3.91% 4293 3.85% 120 3.91% 85 5.17% 465733 4.07% 1393 3.94% 466920 4.07%
26 4926 4.39% 4854 4.46% 4904 4.40% 97 3.16% 87 5.29% 506089 4.42% 1587 4.49% 507425 4.42%
27 3211 2.86% 3153 2.90% 3196 2.87% 100 3.26% 71 4.32% 361034 3.16% 1033 2.92% 361873 3.16%
28 2903 2.58% 2831 2.60% 2882 2.59% 92 3.00% 89 5.41% 369796 3.23% 929 2.63% 370587 3.23%
29 4893 4.36% 4838 4.45% 4878 4.38% 112 3.65% 75 4.56% 529401 4.63% 1564 4.42% 530572 4.63%
30 5723 5.09% 5637 5.18% 5695 5.11% 93 3.03% 80 4.86% 600557 5.25% 1815 5.13% 602106 5.25%
31 4064 3.62% 3973 3.65% 4045 3.63% 117 3.81% 88 5.35% 419235 3.66% 1286 3.64% 420338 3.66%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 153 4753 4.23% 148 4607 4.24% 151 4711 4.23% 15479 479850 4.19% 48 1493 4.22% 15521 481147 4.19%
1 152 4720 4.20% 146 4553 4.19% 149 4648 4.17% 15278 473628 4.14% 48 1493 4.22% 15320 474910 4.14%
2 153 4760 4.24% 145 4519 4.16% 152 4731 4.24% 15214 471627 4.12% 48 1488 4.21% 15257 472956 4.12%
3 148 4588 4.08% 143 4438 4.08% 145 4525 4.06% 15035 466082 4.07% 47 1442 4.08% 15076 467341 4.07%
4 140 4354 3.88% 137 4272 3.93% 139 4327 3.88% 14632 453590 3.97% 45 1398 3.95% 14670 454771 3.96%
5 143 4445 3.96% 139 4333 3.98% 142 4414 3.96% 14756 457429 4.00% 45 1401 3.96% 14795 458643 4.00%
6 150 4651 4.14% 140 4363 4.01% 148 4611 4.14% 14742 457000 3.99% 47 1472 4.16% 14784 458317 4.00%
7 144 4481 3.99% 141 4386 4.03% 143 4462 4.00% 14932 462889 4.05% 46 1419 4.01% 14971 464098 4.05%
8 146 4537 4.04% 141 4396 4.04% 145 4511 4.05% 14965 463903 4.06% 46 1421 4.02% 15002 465075 4.05%
9 142 4413 3.93% 138 4304 3.96% 141 4388 3.94% 14770 457875 4.00% 45 1397 3.95% 14809 459073 4.00%
10 145 4497 4.00% 141 4398 4.04% 144 4465 4.01% 14951 463470 4.05% 46 1425 4.03% 14990 464694 4.05%
11 157 4880 4.34% 144 4486 4.13% 155 4813 4.32% 15256 472946 4.13% 49 1515 4.28% 15300 474304 4.14%
12 151 4684 4.17% 147 4563 4.20% 150 4650 4.17% 15546 481928 4.21% 48 1481 4.19% 15578 482905 4.21%
13 153 4758 4.24% 150 4656 4.28% 152 4713 4.23% 15873 492048 4.30% 49 1515 4.28% 15914 493348 4.30%
14 159 4932 4.39% 151 4699 4.32% 157 4897 4.39% 15946 494316 4.32% 50 1543 4.36% 15987 495583 4.32%
15 150 4679 4.17% 148 4611 4.24% 150 4656 4.18% 16082 498533 4.36% 48 1485 4.20% 16120 499732 4.36%
16 152 4733 4.21% 149 4637 4.26% 151 4701 4.22% 16083 498579 4.36% 48 1493 4.22% 16125 499870 4.36%
17 158 4908 4.37% 151 4699 4.32% 157 4887 4.38% 16051 497593 4.35% 49 1534 4.34% 16095 498954 4.35%
18 157 4875 4.34% 153 4745 4.36% 156 4837 4.34% 15716 487194 4.26% 49 1510 4.27% 15759 488515 4.26%
19 153 4750 4.23% 149 4645 4.27% 152 4718 4.23% 15795 489646 4.28% 48 1492 4.22% 15837 490939 4.28%
20 152 4728 4.21% 148 4607 4.24% 151 4685 4.20% 15660 485471 4.24% 48 1488 4.21% 15702 486756 4.24%
21 153 4760 4.24% 149 4643 4.27% 152 4737 4.25% 15525 481281 4.21% 48 1499 4.24% 15567 482573 4.21%
22 151 4685 4.17% 147 4557 4.19% 149 4649 4.17% 15342 475589 4.16% 48 1475 4.17% 15383 476862 4.16%
23 153 4756 4.23% 149 4628 4.26% 152 4729 4.24% 15391 477117 4.17% 48 1497 4.23% 15430 478339 4.17%

Top 11 of 13 Total URLs
# Hits kB F kB In kB Out URL
1 38198 34.01% 5019064 43.87% 12278 34.71% 5028709 43.84% /webalizer/usage_202312.html
2 25941 23.09% 294070 2.57% 8205 23.20% 301011 2.62% /webalizer/
3 25546 22.74% 3723379 32.55% 8338 23.57% 3730247 32.52% /webalizer/usage_202309.html
4 9813 8.74% 1457908 12.74% 3076 8.69% 1460553 12.73% /webalizer/usage_202311.html
5 4648 4.14% 652979 5.71% 1495 4.23% 654225 5.70% /webalizer/usage_202308.html
6 2652 2.36% 234 0.00% 711 2.01% 960 0.01% /
7 1010 0.90% 149065 1.30% 322 0.91% 149337 1.30% /webalizer/usage_202310.html
8 1006 0.90% 141527 1.24% 321 0.91% 141798 1.24% /webalizer/usage_202304.html
9 4 0.00% 568 0.00% 2 0.00% 569 0.00% /webalizer/usage_202306.html
10 3 0.00% 451 0.00% 1 0.00% 452 0.00% /webalizer/usage_202210.html
11 1 0.00% 0 0.00% 0 0.00% 0 0.00% /eth0.me

Top 10 of 13 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 38198 34.01% 5019064 43.87% 12278 34.71% 5028709 43.84% /webalizer/usage_202312.html
2 25546 22.74% 3723379 32.55% 8338 23.57% 3730247 32.52% /webalizer/usage_202309.html
3 9813 8.74% 1457908 12.74% 3076 8.69% 1460553 12.73% /webalizer/usage_202311.html
4 4648 4.14% 652979 5.71% 1495 4.23% 654225 5.70% /webalizer/usage_202308.html
5 25941 23.09% 294070 2.57% 8205 23.20% 301011 2.62% /webalizer/
6 1010 0.90% 149065 1.30% 322 0.91% 149337 1.30% /webalizer/usage_202310.html
7 1006 0.90% 141527 1.24% 321 0.91% 141798 1.24% /webalizer/usage_202304.html
8 4 0.00% 568 0.00% 2 0.00% 569 0.00% /webalizer/usage_202306.html
9 3 0.00% 451 0.00% 1 0.00% 452 0.00% /webalizer/usage_202210.html
10 2652 2.36% 234 0.00% 711 2.01% 960 0.01% /

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 2652 2.36% 1797 72.26% /
2 25941 23.09% 556 22.36% /webalizer/
3 38198 34.01% 64 2.57% /webalizer/usage_202312.html
4 4648 4.14% 49 1.97% /webalizer/usage_202308.html
5 9813 8.74% 13 0.52% /webalizer/usage_202311.html
6 25546 22.74% 3 0.12% /webalizer/usage_202309.html
7 1010 0.90% 3 0.12% /webalizer/usage_202310.html
8 3 0.00% 1 0.04% /webalizer/usage_202210.html
9 4 0.00% 1 0.04% /webalizer/usage_202306.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 2652 2.36% 1608 70.22% /
2 25941 23.09% 552 24.10% /webalizer/
3 38198 34.01% 63 2.75% /webalizer/usage_202312.html
4 4648 4.14% 49 2.14% /webalizer/usage_202308.html
5 9813 8.74% 10 0.44% /webalizer/usage_202311.html
6 25546 22.74% 3 0.13% /webalizer/usage_202309.html
7 1010 0.90% 2 0.09% /webalizer/usage_202310.html
8 3 0.00% 1 0.04% /webalizer/usage_202210.html
9 1006 0.90% 1 0.04% /webalizer/usage_202304.html
10 4 0.00% 1 0.04% /webalizer/usage_202306.html

Top 30 of 1645 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 25546 22.74% 25546 23.49% 3723379 32.55% 8338 23.57% 3730247 32.52% 3 0.10% 94.103.91.35
2 14863 13.23% 14835 13.64% 1949458 17.04% 4791 13.54% 1953472 17.03% 8 0.26% 5.42.65.70
3 12462 11.09% 12462 11.46% 1536692 13.43% 3924 11.09% 1540050 13.43% 1 0.03% 5.42.65.19
4 7167 6.38% 7155 6.58% 980857 8.57% 2376 6.72% 982402 8.57% 15 0.49% 185.172.128.116
5 5954 5.30% 5954 5.48% 886056 7.75% 1872 5.29% 887661 7.74% 3 0.10% 94.25.172.225
6 2412 2.15% 2412 2.22% 344711 3.01% 762 2.15% 345361 3.01% 3 0.10% 95.26.142.118
7 2311 2.06% 2311 2.13% 345435 3.02% 739 2.09% 345985 3.02% 4 0.13% 5.42.65.8
8 2013 1.79% 2013 1.85% 290149 2.54% 641 1.81% 290691 2.53% 2 0.07% 65.109.97.126
9 1814 1.61% 1814 1.67% 259248 2.27% 584 1.65% 259722 2.26% 1 0.03% 5.167.156.13
10 1804 1.61% 1804 1.66% 268025 2.34% 565 1.60% 268511 2.34% 1 0.03% 94.25.171.252
11 1522 1.35% 1522 1.40% 113456 0.99% 466 1.32% 113785 0.99% 1 0.03% 5.42.65.94
12 1306 1.16% 1306 1.20% 14810 0.13% 419 1.18% 15159 0.13% 16 0.52% 138.199.56.139
13 978 0.87% 978 0.90% 145340 1.27% 306 0.87% 145604 1.27% 1 0.03% 94.25.175.32
14 957 0.85% 957 0.88% 142219 1.24% 300 0.85% 142477 1.24% 1 0.03% 94.25.171.202
15 877 0.78% 877 0.81% 9943 0.09% 283 0.80% 10177 0.09% 8 0.26% 185.153.151.14
16 831 0.74% 831 0.76% 9423 0.08% 257 0.73% 9646 0.08% 30 0.98% 149.102.238.160
17 801 0.71% 801 0.74% 9082 0.08% 256 0.72% 9296 0.08% 11 0.36% 149.102.244.37
18 797 0.71% 797 0.73% 9036 0.08% 255 0.72% 9250 0.08% 8 0.26% 5.254.23.78
19 770 0.69% 770 0.71% 8730 0.08% 246 0.70% 8936 0.08% 4 0.13% 146.70.181.234
20 723 0.64% 723 0.66% 8199 0.07% 232 0.66% 8393 0.07% 7 0.23% 169.150.208.145
21 642 0.57% 642 0.59% 7281 0.06% 207 0.58% 7453 0.06% 10 0.33% 5.199.169.55
22 557 0.50% 557 0.51% 6315 0.06% 172 0.49% 6464 0.06% 13 0.42% 146.70.218.74
23 555 0.49% 555 0.51% 6293 0.06% 177 0.50% 6441 0.06% 7 0.23% 149.34.252.54
24 548 0.49% 548 0.50% 6215 0.05% 176 0.50% 6362 0.06% 8 0.26% 149.88.28.3
25 488 0.43% 488 0.45% 5532 0.05% 153 0.43% 5662 0.05% 6 0.20% 149.88.19.6
26 399 0.36% 399 0.37% 4522 0.04% 124 0.35% 4628 0.04% 5 0.16% 149.40.52.198
27 392 0.35% 392 0.36% 4445 0.04% 122 0.34% 4550 0.04% 10 0.33% 143.244.44.132
28 387 0.34% 387 0.36% 4385 0.04% 119 0.34% 4488 0.04% 7 0.23% 223.252.60.203
29 384 0.34% 384 0.35% 4351 0.04% 119 0.34% 4453 0.04% 2 0.07% 104.243.253.6
30 382 0.34% 382 0.35% 4328 0.04% 119 0.34% 4430 0.04% 5 0.16% 185.174.159.246

Top 10 of 1645 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 25546 22.74% 25546 23.49% 3723379 32.55% 8338 23.57% 3730247 32.52% 3 0.10% 94.103.91.35
2 14863 13.23% 14835 13.64% 1949458 17.04% 4791 13.54% 1953472 17.03% 8 0.26% 5.42.65.70
3 12462 11.09% 12462 11.46% 1536692 13.43% 3924 11.09% 1540050 13.43% 1 0.03% 5.42.65.19
4 7167 6.38% 7155 6.58% 980857 8.57% 2376 6.72% 982402 8.57% 15 0.49% 185.172.128.116
5 5954 5.30% 5954 5.48% 886056 7.75% 1872 5.29% 887661 7.74% 3 0.10% 94.25.172.225
6 2311 2.06% 2311 2.13% 345435 3.02% 739 2.09% 345985 3.02% 4 0.13% 5.42.65.8
7 2412 2.15% 2412 2.22% 344711 3.01% 762 2.15% 345361 3.01% 3 0.10% 95.26.142.118
8 2013 1.79% 2013 1.85% 290149 2.54% 641 1.81% 290691 2.53% 2 0.07% 65.109.97.126
9 1804 1.61% 1804 1.66% 268025 2.34% 565 1.60% 268511 2.34% 1 0.03% 94.25.171.252
10 1814 1.61% 1814 1.67% 259248 2.27% 584 1.65% 259722 2.26% 1 0.03% 5.167.156.13

Top 30 of 2085 Total Referrers
# Hits Referrer
1 16232 14.45% https://kupit-dzheneriki-v-moskve.ru/
2 12462 11.09% https://mbkamaz.ru/
3 9314 8.29% https://severtent.ru
4 8844 7.87% https://geosf.ru/
5 7164 6.38% https://xn--80adb2aqcedv1i.xn--p1ai/
6 5219 4.65% - (Direct Request)
7 3436 3.06% https://xn--megsb-l11b.com
8 3432 3.06% https://xn--mga-sb-w4a.com
9 2427 2.16% https://casino-1.ru/
10 2138 1.90% https://fis-engineering.ru
11 2012 1.79% https://creative-bg.net
12 1845 1.64% https://xn--mg-sb-6za9404c.com
13 1434 1.28% https://mega-active-links.com
14 1364 1.21% https://xn--mea-sb-j6a.com
15 1069 0.95% https://xn--megas-k90b.com
16 968 0.86% https://xn--megab-mdb.com
17 938 0.84% https://beeshell.ru/
18 836 0.74% https://xn--megsb-5wa.com
19 479 0.43% https://xn--meg-sb-dua.com
20 422 0.38% https://m3qa.gl
21 414 0.37% https://xn--meg-gla.com
22 398 0.35% https://xn--mgasb-6za.com
23 393 0.35% https://m3qa.gl/
24 392 0.35% https://xn--mg-sb-ucc0132c.com
25 388 0.35% https://xn--mgasb-n51b.com
26 382 0.34% https://mega-sb3.com
27 378 0.34% https://mega-market.sbs
28 378 0.34% https://xn--meg-ugz.com
29 375 0.33% https://m3ga-sb.com
30 371 0.33% https://mega-sb4.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 17 24.29% https://smegabat.ru/p=159
2 12 17.14% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
3 10 14.29% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
4 8 11.43% https://fas.st/ta_keherid=latgbyerp
5 7 10.00% https://smegabat.ru/p=139
6 7 10.00% https://smegabat.ru/p=74
7 5 7.14% https://igrogamer.blogspot.com/2019/07/war-thunder.html
8 4 5.71% https://smegabat.ru/p=180

Top 15 of 416 Total User Agents
# Hits User Agent
1 6507 5.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 6486 5.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 6475 5.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 6389 5.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 3359 2.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 3350 2.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 3350 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 3332 2.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
9 3329 2.96% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 3323 2.96% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 3310 2.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 3299 2.94% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 3296 2.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 3295 2.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 3272 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.

Usage by Country for December 2023

Top 30 of 76 Total Countries
# Hits Files kB F kB In kB Out Country
1 79134 70.45% 78986 72.63% 10850014 94.85% 25441 71.92% 10870726 94.78% Russian Federation
2 12785 11.38% 11186 10.29% 385440 3.37% 3691 10.43% 389082 3.39% United States
3 3582 3.19% 3440 3.16% 38578 0.34% 1093 3.09% 39550 0.34% Great Britain (UK)
4 2875 2.56% 2875 2.64% 32556 0.28% 912 2.58% 33326 0.29% Israel
5 1920 1.71% 1689 1.55% 18557 0.16% 590 1.67% 19129 0.17% Germany
6 1842 1.64% 1842 1.69% 20774 0.18% 589 1.66% 21268 0.19% European Union
7 1021 0.91% 1020 0.94% 11564 0.10% 328 0.93% 11838 0.10% Luxembourg
8 892 0.79% 890 0.82% 9801 0.09% 287 0.81% 10041 0.09% Lithuania
9 784 0.70% 690 0.63% 6985 0.06% 227 0.64% 7195 0.06% Canada
10 719 0.64% 442 0.41% 3555 0.03% 181 0.51% 3778 0.03% Unresolved/Unknown
11 655 0.58% 655 0.60% 7389 0.06% 203 0.57% 7564 0.07% Estonia
12 545 0.49% 469 0.43% 4197 0.04% 170 0.48% 4360 0.04% Netherlands
13 395 0.35% 395 0.36% 4478 0.04% 124 0.35% 4583 0.04% Latvia
14 388 0.35% 388 0.36% 4385 0.04% 120 0.34% 4489 0.04% Australia
15 326 0.29% 326 0.30% 3696 0.03% 104 0.29% 3783 0.03% Jordan
16 318 0.28% 244 0.22% 2258 0.02% 91 0.26% 2353 0.02% Bulgaria
17 310 0.28% 305 0.28% 2722 0.02% 80 0.23% 2805 0.02% Italy
18 308 0.27% 183 0.17% 1449 0.01% 86 0.24% 1556 0.01% China
19 305 0.27% 304 0.28% 3357 0.03% 101 0.29% 3439 0.03% Cambodia
20 256 0.23% 0 0.00% 1 0.00% 55 0.16% 139 0.00% Thailand
21 233 0.21% 231 0.21% 2574 0.02% 71 0.20% 2636 0.02% Finland
22 156 0.14% 136 0.13% 1463 0.01% 49 0.14% 1511 0.01% Sweden
23 154 0.14% 154 0.14% 1745 0.02% 49 0.14% 1787 0.02% Bermuda
24 154 0.14% 154 0.14% 1689 0.01% 56 0.16% 1730 0.02% Poland
25 153 0.14% 7 0.01% 1 0.00% 33 0.09% 81 0.00% Hungary
26 146 0.13% 146 0.13% 1644 0.01% 46 0.13% 1683 0.01% Denmark
27 141 0.13% 140 0.13% 1587 0.01% 44 0.12% 1624 0.01% Bangladesh
28 141 0.13% 2 0.00% 3 0.00% 29 0.08% 76 0.00% Taiwan
29 138 0.12% 135 0.12% 1496 0.01% 43 0.12% 1534 0.01% Hong Kong
30 138 0.12% 136 0.13% 1508 0.01% 43 0.12% 1545 0.01% Turkey


Generated by Webalizer Version 2.23