Usage statistics for protera.net

Summary Period: February 2024
Generated 01-Mar-2024 06:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 157435
Total Files 147186
Total Pages 154594
Total Visits 5435
Total kB Files 11424341
Total kB In 55106
Total kB Out 11469839
Total Unique Sites 1788
Total Unique URLs 11
Total Unique Referrers 1419
Total Unique User Agents 1395
. Avg Max
Hits per Hour 226 2830
Hits per Day 5428 9037
Files per Day 5075 7616
Pages per Day 5330 8944
Sites per Day 61 161
Visits per Day 187 280
kB Files per Day 393943 703855
kB In per Day 1900 2820
kB Out per Day 395512 705944
Hits by Response Code
Code 200 - OK 93.49% 147186
Code 206 - Partial Content 0.00% 4
Code 400 - Bad Request 1.67% 2633
Code 403 - Forbidden 0.02% 38
Code 404 - Not Found 4.78% 7527
Code 405 - Method Not Allowed 0.01% 12
Code 408 - Request Timeout 0.02% 35

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4001 2.54% 3838 2.61% 3972 2.57% 115 2.12% 87 4.87% 491946 4.31% 1221 2.22% 493037 4.30%
2 5039 3.20% 4678 3.18% 4983 3.22% 158 2.91% 112 6.26% 522765 4.58% 1624 2.95% 524204 4.57%
3 6620 4.20% 6412 4.36% 6588 4.26% 213 3.92% 103 5.76% 602838 5.28% 2320 4.21% 604711 5.27%
4 7787 4.95% 7616 5.17% 7727 5.00% 217 3.99% 125 6.99% 699749 6.13% 2735 4.96% 701967 6.12%
5 7351 4.67% 7238 4.92% 7324 4.74% 220 4.05% 111 6.21% 703855 6.16% 2621 4.76% 705944 6.15%
6 9037 5.74% 6304 4.28% 8944 5.79% 190 3.50% 109 6.10% 621271 5.44% 2820 5.12% 624521 5.44%
7 6012 3.82% 5775 3.92% 5901 3.82% 216 3.97% 113 6.32% 560197 4.90% 2198 3.99% 561966 4.90%
8 5081 3.23% 4991 3.39% 5058 3.27% 187 3.44% 86 4.81% 445932 3.90% 1902 3.45% 447413 3.90%
9 4470 2.84% 4389 2.98% 4451 2.88% 197 3.62% 83 4.64% 382681 3.35% 1712 3.11% 383995 3.35%
10 4158 2.64% 3944 2.68% 4105 2.66% 234 4.31% 107 5.98% 293426 2.57% 1575 2.86% 294663 2.57%
11 4601 2.92% 4334 2.94% 4565 2.95% 238 4.38% 106 5.93% 362989 3.18% 1687 3.06% 364338 3.18%
12 4694 2.98% 4413 3.00% 4609 2.98% 280 5.15% 116 6.49% 369041 3.23% 1714 3.11% 370428 3.23%
13 5092 3.23% 4962 3.37% 5067 3.28% 228 4.20% 115 6.43% 375542 3.29% 1956 3.55% 377017 3.29%
14 5027 3.19% 4968 3.38% 5006 3.24% 159 2.93% 87 4.87% 380205 3.33% 1916 3.48% 381661 3.33%
15 3674 2.33% 3563 2.42% 3623 2.34% 188 3.46% 105 5.87% 368455 3.23% 1266 2.30% 369487 3.22%
16 3374 2.14% 3232 2.20% 3337 2.16% 190 3.50% 115 6.43% 257486 2.25% 1163 2.11% 258414 2.25%
17 4281 2.72% 3989 2.71% 4201 2.72% 218 4.01% 116 6.49% 249761 2.19% 1443 2.62% 250961 2.19%
18 4895 3.11% 4722 3.21% 4866 3.15% 244 4.49% 93 5.20% 248200 2.17% 1698 3.08% 249465 2.17%
19 5569 3.54% 5091 3.46% 5415 3.50% 259 4.77% 161 9.00% 330320 2.89% 1872 3.40% 331896 2.89%
20 5496 3.49% 4705 3.20% 5402 3.49% 218 4.01% 119 6.66% 303104 2.65% 1795 3.26% 304654 2.66%
21 5286 3.36% 5097 3.46% 5258 3.40% 140 2.58% 93 5.20% 343319 3.01% 1874 3.40% 344759 3.01%
22 5474 3.48% 5304 3.60% 5448 3.52% 224 4.12% 119 6.66% 376764 3.30% 1910 3.47% 378270 3.30%
23 5472 3.48% 5357 3.64% 5438 3.52% 211 3.88% 129 7.21% 390698 3.42% 1930 3.50% 392199 3.42%
24 6436 4.09% 5480 3.72% 5666 3.67% 228 4.20% 124 6.94% 389241 3.41% 2116 3.84% 391258 3.41%
25 5959 3.79% 5653 3.84% 5913 3.82% 200 3.68% 119 6.66% 344385 3.01% 2064 3.75% 346024 3.02%
26 6643 4.22% 5626 3.82% 5911 3.82% 180 3.31% 104 5.82% 373242 3.27% 2239 4.06% 375297 3.27%
27 4941 3.14% 4756 3.23% 4914 3.18% 203 3.74% 110 6.15% 273187 2.39% 1729 3.14% 274542 2.39%
28 4579 2.91% 4465 3.03% 4556 2.95% 162 2.98% 103 5.76% 164014 1.44% 1666 3.02% 165269 1.44%
29 6386 4.06% 6284 4.27% 6346 4.10% 156 2.87% 110 6.15% 199731 1.75% 2344 4.25% 201480 1.76%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 230 6679 4.24% 218 6342 4.31% 229 6650 4.30% 16887 489714 4.29% 81 2354 4.27% 16952 491617 4.29%
1 308 8958 5.69% 212 6153 4.18% 305 8856 5.73% 16644 482667 4.22% 94 2740 4.97% 16754 485853 4.24%
2 216 6289 3.99% 210 6094 4.14% 215 6243 4.04% 16413 475988 4.17% 77 2227 4.04% 16474 477756 4.17%
3 214 6222 3.95% 206 6002 4.08% 212 6172 3.99% 16232 470740 4.12% 76 2210 4.01% 16292 472480 4.12%
4 218 6329 4.02% 209 6064 4.12% 216 6276 4.06% 16233 470761 4.12% 77 2237 4.06% 16294 472531 4.12%
5 238 6911 4.39% 205 5972 4.06% 212 6171 3.99% 16046 465320 4.07% 83 2395 4.35% 16121 467495 4.08%
6 206 5981 3.80% 200 5813 3.95% 204 5939 3.84% 16473 477725 4.18% 73 2125 3.86% 16531 479397 4.18%
7 205 5955 3.78% 199 5776 3.92% 204 5919 3.83% 16356 474326 4.15% 73 2115 3.84% 16414 475999 4.15%
8 213 6193 3.93% 202 5861 3.98% 208 6053 3.92% 16572 480599 4.21% 75 2183 3.96% 16631 482300 4.20%
9 215 6236 3.96% 206 5989 4.07% 212 6175 3.99% 16509 478750 4.19% 76 2197 3.99% 16569 480502 4.19%
10 214 6216 3.95% 205 5945 4.04% 211 6143 3.97% 16502 478557 4.19% 76 2211 4.01% 16563 480318 4.19%
11 216 6264 3.98% 208 6038 4.10% 213 6187 4.00% 16416 476072 4.17% 77 2232 4.05% 16478 477851 4.17%
12 215 6249 3.97% 208 6038 4.10% 213 6205 4.01% 16233 470751 4.12% 78 2256 4.09% 16293 472510 4.12%
13 218 6331 4.02% 208 6037 4.10% 215 6261 4.05% 16317 473201 4.14% 77 2233 4.05% 16379 474994 4.14%
14 224 6519 4.14% 215 6243 4.24% 223 6477 4.19% 16610 481700 4.22% 80 2310 4.19% 16674 483532 4.22%
15 226 6557 4.16% 215 6256 4.25% 224 6517 4.22% 16703 484400 4.24% 80 2309 4.19% 16768 486271 4.24%
16 249 7240 4.60% 217 6293 4.28% 224 6505 4.21% 16465 477490 4.18% 85 2451 4.45% 16543 479755 4.18%
17 224 6517 4.14% 214 6234 4.24% 223 6467 4.18% 16210 470104 4.11% 79 2298 4.17% 16274 471940 4.11%
18 227 6601 4.19% 217 6299 4.28% 224 6519 4.22% 16214 470194 4.12% 80 2316 4.20% 16278 472068 4.12%
19 232 6736 4.28% 217 6319 4.29% 227 6608 4.27% 16320 473286 4.14% 81 2350 4.27% 16387 475222 4.14%
20 230 6681 4.24% 220 6390 4.34% 229 6641 4.30% 16436 476654 4.17% 81 2359 4.28% 16501 478538 4.17%
21 230 6684 4.25% 221 6433 4.37% 228 6628 4.29% 16369 474711 4.16% 81 2361 4.28% 16434 476593 4.16%
22 229 6668 4.24% 221 6419 4.36% 228 6625 4.29% 16512 478841 4.19% 81 2353 4.27% 16576 480715 4.19%
23 221 6419 4.08% 212 6176 4.20% 219 6357 4.11% 16269 471792 4.13% 79 2285 4.15% 16331 473603 4.13%

Top 10 of 11 Total URLs
# Hits kB F kB In kB Out URL
1 36388 23.11% 2828215 24.76% 14812 26.88% 2839151 24.75% /webalizer/usage_202401.html
2 33936 21.56% 3319 0.03% 12914 23.43% 12594 0.11% /
3 29883 18.98% 3972863 34.78% 9683 17.57% 3980917 34.71% /webalizer/usage_202402.html
4 26349 16.74% 3840418 33.62% 9461 17.17% 3847466 33.54% /webalizer/usage_202309.html
5 16497 10.48% 187406 1.64% 5245 9.52% 191820 1.67% /webalizer/
6 4091 2.60% 584665 5.12% 1293 2.35% 585768 5.11% /webalizer/usage_202308.html
7 42 0.03% 6365 0.06% 15 0.03% 6376 0.06% /webalizer/usage_202312.html
8 1 0.00% 0 0.00% 0 0.00% 0 0.00% /checkip.amazonaws.com
9 1 0.00% 141 0.00% 0 0.00% 141 0.00% /webalizer/usage_202304.html
10 1 0.00% 148 0.00% 0 0.00% 148 0.00% /webalizer/usage_202310.html

Top 10 of 11 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 29883 18.98% 3972863 34.78% 9683 17.57% 3980917 34.71% /webalizer/usage_202402.html
2 26349 16.74% 3840418 33.62% 9461 17.17% 3847466 33.54% /webalizer/usage_202309.html
3 36388 23.11% 2828215 24.76% 14812 26.88% 2839151 24.75% /webalizer/usage_202401.html
4 4091 2.60% 584665 5.12% 1293 2.35% 585768 5.11% /webalizer/usage_202308.html
5 16497 10.48% 187406 1.64% 5245 9.52% 191820 1.67% /webalizer/
6 42 0.03% 6365 0.06% 15 0.03% 6376 0.06% /webalizer/usage_202312.html
7 33936 21.56% 3319 0.03% 12914 23.43% 12594 0.11% /
8 1 0.00% 148 0.00% 0 0.00% 148 0.00% /webalizer/usage_202310.html
9 1 0.00% 141 0.00% 0 0.00% 141 0.00% /webalizer/usage_202304.html
10 1 0.00% 0 0.00% 0 0.00% 0 0.00% /checkip.amazonaws.com

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 33936 21.56% 2947 58.37% /
2 36388 23.11% 1450 28.72% /webalizer/usage_202401.html
3 16497 10.48% 486 9.63% /webalizer/
4 29883 18.98% 153 3.03% /webalizer/usage_202402.html
5 4091 2.60% 7 0.14% /webalizer/usage_202308.html
6 26349 16.74% 3 0.06% /webalizer/usage_202309.html
7 1 0.00% 1 0.02% /webalizer/usage_202304.html
8 1 0.00% 1 0.02% /webalizer/usage_202310.html
9 42 0.03% 1 0.02% /webalizer/usage_202312.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 33936 21.56% 2814 57.35% /
2 36388 23.11% 1232 25.11% /webalizer/usage_202401.html
3 16497 10.48% 484 9.86% /webalizer/
4 29883 18.98% 364 7.42% /webalizer/usage_202402.html
5 4091 2.60% 7 0.14% /webalizer/usage_202308.html
6 26349 16.74% 3 0.06% /webalizer/usage_202309.html
7 1 0.00% 1 0.02% /webalizer/usage_202304.html
8 1 0.00% 1 0.02% /webalizer/usage_202310.html
9 42 0.03% 1 0.02% /webalizer/usage_202312.html

Top 30 of 1788 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 26349 16.74% 26349 17.90% 3840418 33.62% 9461 17.17% 3847466 33.54% 3 0.06% 94.103.91.35
2 16886 10.73% 16886 11.47% 2251771 19.71% 5511 10.00% 2256322 19.67% 7 0.13% 185.172.128.116
3 12867 8.17% 12867 8.74% 1949612 17.07% 4052 7.35% 1953080 17.03% 1 0.02% 5.42.65.19
4 12202 7.75% 12202 8.29% 1619752 14.18% 3926 7.12% 1623041 14.15% 8 0.15% 5.42.65.70
5 9124 5.80% 9116 6.19% 132969 1.16% 4069 7.38% 135780 1.18% 13 0.24% 46.22.51.77
6 4312 2.74% 4312 2.93% 18401 0.16% 1864 3.38% 19681 0.17% 91 1.67% 147.45.123.121
7 4265 2.71% 4265 2.90% 18810 0.16% 1849 3.36% 20080 0.18% 91 1.67% 147.45.123.34
8 4260 2.71% 4260 2.89% 18279 0.16% 1843 3.34% 19544 0.17% 89 1.64% 147.45.120.106
9 4174 2.65% 4174 2.84% 17846 0.16% 1801 3.27% 19086 0.17% 100 1.84% 147.45.122.242
10 3697 2.35% 3697 2.51% 12833 0.11% 1571 2.85% 13914 0.12% 158 2.91% 5.8.15.148
11 3654 2.32% 3654 2.48% 12765 0.11% 1554 2.82% 13834 0.12% 154 2.83% 5.8.15.82
12 3644 2.31% 3644 2.48% 12690 0.11% 1549 2.81% 13756 0.12% 156 2.87% 5.8.13.194
13 3629 2.31% 3629 2.47% 12954 0.11% 1545 2.80% 14017 0.12% 158 2.91% 5.8.14.38
14 3574 2.27% 3574 2.43% 12407 0.11% 1519 2.76% 13452 0.12% 153 2.82% 5.8.14.190
15 3547 2.25% 3547 2.41% 12224 0.11% 1506 2.73% 13261 0.12% 170 3.13% 5.8.15.53
16 2948 1.87% 2948 2.00% 421314 3.69% 926 1.68% 422108 3.68% 3 0.06% 90.189.4.233
17 2574 1.63% 2574 1.75% 254 0.00% 1016 1.84% 958 0.01% 45 0.83% 188.119.126.30
18 2541 1.61% 0 0.00% 1 0.00% 474 0.86% 1372 0.01% 1 0.02% 167.71.218.253
19 1563 0.99% 1563 1.06% 236828 2.07% 492 0.89% 237250 2.07% 143 2.63% 94.25.175.30
20 1414 0.90% 0 0.00% 0 0.00% 335 0.61% 846 0.01% 2 0.04% 5.161.46.208
21 1126 0.72% 1126 0.77% 160922 1.41% 362 0.66% 161226 1.41% 2 0.04% 188.232.8.47
22 1020 0.65% 1020 0.69% 144471 1.26% 322 0.58% 144665 1.26% 193 3.55% 94.25.173.240
23 906 0.58% 906 0.62% 131619 1.15% 286 0.52% 131863 1.15% 159 2.93% 94.25.171.131
24 814 0.52% 814 0.55% 9243 0.08% 270 0.49% 9461 0.08% 5 0.09% 87.249.135.111
25 729 0.46% 729 0.50% 8278 0.07% 240 0.44% 8473 0.07% 3 0.06% 149.34.252.12
26 720 0.46% 720 0.49% 8175 0.07% 238 0.43% 8368 0.07% 1 0.02% 149.102.244.37
27 676 0.43% 676 0.46% 7680 0.07% 207 0.38% 7861 0.07% 29 0.53% 149.50.217.130
28 627 0.40% 627 0.43% 7120 0.06% 208 0.38% 7287 0.06% 9 0.17% 149.40.52.198
29 542 0.34% 542 0.37% 6159 0.05% 170 0.31% 6304 0.05% 9 0.17% 205.185.193.120
30 491 0.31% 491 0.33% 5579 0.05% 166 0.30% 5710 0.05% 13 0.24% 216.131.110.210

Top 10 of 1788 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 26349 16.74% 26349 17.90% 3840418 33.62% 9461 17.17% 3847466 33.54% 3 0.06% 94.103.91.35
2 16886 10.73% 16886 11.47% 2251771 19.71% 5511 10.00% 2256322 19.67% 7 0.13% 185.172.128.116
3 12867 8.17% 12867 8.74% 1949612 17.07% 4052 7.35% 1953080 17.03% 1 0.02% 5.42.65.19
4 12202 7.75% 12202 8.29% 1619752 14.18% 3926 7.12% 1623041 14.15% 8 0.15% 5.42.65.70
5 2948 1.87% 2948 2.00% 421314 3.69% 926 1.68% 422108 3.68% 3 0.06% 90.189.4.233
6 1563 0.99% 1563 1.06% 236828 2.07% 492 0.89% 237250 2.07% 143 2.63% 94.25.175.30
7 1126 0.72% 1126 0.77% 160922 1.41% 362 0.66% 161226 1.41% 2 0.04% 188.232.8.47
8 1020 0.65% 1020 0.69% 144471 1.26% 322 0.58% 144665 1.26% 193 3.55% 94.25.173.240
9 9124 5.80% 9116 6.19% 132969 1.16% 4069 7.38% 135780 1.18% 13 0.24% 46.22.51.77
10 906 0.58% 906 0.62% 131619 1.15% 286 0.52% 131863 1.15% 159 2.93% 94.25.171.131

Top 30 of 1419 Total Referrers
# Hits Referrer
1 15150 9.62% https://vestnik-podmoskovya.ru/
2 14983 9.52% https://top-chat24.ru/
3 14065 8.93% https://vavilon-service.ru/
4 13174 8.37% - (Direct Request)
5 12867 8.17% https://mbkamaz.ru/
6 5585 3.55% https://t.me/+TsjvMGXSfoozZWUy
7 5350 3.40% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
8 5301 3.37% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
9 5279 3.35% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
10 5214 3.31% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
11 5205 3.31% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
12 4583 2.91% https://t.me/lizaalert_help
13 4484 2.85% https://xn--80adb2aqcedv1i.xn--p1ai/
14 2948 1.87% https://artace.ru/
15 2234 1.42% https://t.me/+t2LtibpwHf83NGQy
16 2092 1.33% https://digest.spb.ru/
17 1944 1.23% https://xn--mea-sb-j6a.com
18 1880 1.19% https://beeshell.ru/
19 1826 1.16% https://xn--mga-sb-w4a.com
20 1765 1.12% https://okaland.ru/
21 1640 1.04% https://xn--megsb-l11b.com
22 1466 0.93% https://24top-chat.ru/
23 1396 0.89% https://xn--megsb-5wa.com
24 1196 0.76% https://xn--krakn4-z4a.com
25 1142 0.73% https://fis-engineering.ru
26 1039 0.66% https://xn--megab-mdb.com
27 988 0.63% https://wmusor.ru/
28 985 0.63% https://xn--krken4-x0a.com
29 956 0.61% https://xn--megas-k90b.com
30 701 0.45% https://geosf.ru/

Top 15 of 1395 Total User Agents
# Hits User Agent
1 6330 4.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 6240 3.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 6198 3.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 6140 3.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 3247 2.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
6 3208 2.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 3168 2.01% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 3165 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
9 3160 2.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 3155 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 3144 2.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 3143 2.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 3133 1.99% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 3124 1.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 3121 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.

Usage by Country for February 2024

Top 30 of 77 Total Countries
# Hits Files kB F kB In kB Out Country
1 127842 81.20% 127721 86.78% 11227751 98.28% 47496 86.19% 11263423 98.20% Russian Federation
2 8776 5.57% 7432 5.05% 75316 0.66% 2579 4.68% 77956 0.68% United States
3 4650 2.95% 1022 0.69% 728 0.01% 553 1.00% 2216 0.02% Unresolved/Unknown
4 2647 1.68% 19 0.01% 4 0.00% 497 0.90% 1428 0.01% Singapore
5 1815 1.15% 293 0.20% 2320 0.02% 465 0.84% 3299 0.03% Germany
6 1368 0.87% 1276 0.87% 14181 0.12% 422 0.77% 14551 0.13% Great Britain (UK)
7 1251 0.79% 1250 0.85% 14146 0.12% 388 0.70% 14481 0.13% European Union
8 1200 0.76% 1200 0.82% 13617 0.12% 395 0.72% 13938 0.12% Czech Republic
9 1062 0.67% 1053 0.72% 11960 0.10% 328 0.60% 12247 0.11% Israel
10 1048 0.67% 865 0.59% 9059 0.08% 286 0.52% 9364 0.08% Canada
11 1023 0.65% 772 0.52% 6655 0.06% 307 0.56% 6983 0.06% Netherlands
12 1016 0.65% 992 0.67% 8949 0.08% 272 0.49% 9224 0.08% France
13 991 0.63% 991 0.67% 11246 0.10% 329 0.60% 11511 0.10% Australia
14 340 0.22% 318 0.22% 3534 0.03% 104 0.19% 3632 0.03% Sweden
15 323 0.21% 323 0.22% 3669 0.03% 100 0.18% 3756 0.03% Portugal
16 302 0.19% 294 0.20% 3319 0.03% 92 0.17% 3400 0.03% Spain
17 298 0.19% 298 0.20% 3386 0.03% 91 0.17% 3466 0.03% Estonia
18 258 0.16% 107 0.07% 22 0.00% 51 0.09% 109 0.00% China
19 229 0.15% 229 0.16% 2602 0.02% 71 0.13% 2663 0.02% Costa Rica
20 140 0.09% 140 0.10% 1588 0.01% 43 0.08% 1625 0.01% Luxembourg
21 100 0.06% 91 0.06% 1012 0.01% 29 0.05% 1040 0.01% Finland
22 70 0.04% 1 0.00% 0 0.00% 17 0.03% 39 0.00% Ireland
23 68 0.04% 55 0.04% 580 0.01% 19 0.03% 601 0.01% Romania
24 64 0.04% 64 0.04% 68 0.00% 6 0.01% 84 0.00% Italy
25 54 0.03% 54 0.04% 7704 0.07% 18 0.03% 7719 0.07% Kazakhstan
26 51 0.03% 40 0.03% 4 0.00% 21 0.04% 22 0.00% Japan
27 48 0.03% 34 0.02% 3 0.00% 7 0.01% 20 0.00% Belize
28 48 0.03% 30 0.02% 3 0.00% 10 0.02% 21 0.00% Slovakia
29 36 0.02% 14 0.01% 4 0.00% 8 0.02% 17 0.00% Bulgaria
30 32 0.02% 11 0.01% 291 0.00% 9 0.02% 301 0.00% Hong Kong


Generated by Webalizer Version 2.23