Usage statistics for protera.net

Summary Period: March 2024
Generated 01-Apr-2024 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 358599
Total Files 348851
Total Pages 356751
Total Visits 4951
Total kB Files 5337791
Total kB In 135209
Total kB Out 5435436
Total Unique Sites 2051
Total Unique URLs 13
Total Unique Referrers 1638
Total Unique User Agents 1271
. Avg Max
Hits per Hour 481 836
Hits per Day 11567 13965
Files per Day 11253 13303
Pages per Day 11508 13944
Sites per Day 66 156
Visits per Day 159 260
kB Files per Day 172187 324230
kB In per Day 4362 5454
kB Out per Day 175337 327377
Hits by Response Code
Code 200 - OK 97.28% 348851
Code 206 - Partial Content 0.00% 1
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 1.03% 3689
Code 403 - Forbidden 0.01% 43
Code 404 - Not Found 1.57% 5616
Code 405 - Method Not Allowed 0.02% 63
Code 408 - Request Timeout 0.09% 335

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8004 2.23% 7733 2.22% 7961 2.23% 213 4.30% 146 7.12% 235743 4.42% 2865 2.12% 237943 4.38%
2 9260 2.58% 8671 2.49% 9186 2.57% 172 3.47% 123 6.00% 202800 3.80% 3272 2.42% 205412 3.78%
3 12545 3.50% 12326 3.53% 12490 3.50% 181 3.66% 127 6.19% 187644 3.52% 4674 3.46% 191083 3.52%
4 12093 3.37% 12007 3.44% 12050 3.38% 151 3.05% 110 5.36% 144608 2.71% 4552 3.37% 147748 2.72%
5 11667 3.25% 11563 3.31% 11643 3.26% 170 3.43% 117 5.70% 108603 2.03% 4385 3.24% 111797 2.06%
6 11192 3.12% 11109 3.18% 11160 3.13% 171 3.45% 116 5.66% 102383 1.92% 4229 3.13% 105450 1.94%
7 12193 3.40% 12033 3.45% 12161 3.41% 195 3.94% 136 6.63% 194820 3.65% 4546 3.36% 198162 3.65%
8 10375 2.89% 10245 2.94% 10332 2.90% 170 3.43% 109 5.31% 28578 0.54% 3937 2.91% 31427 0.58%
9 10850 3.03% 10790 3.09% 10829 3.04% 159 3.21% 99 4.83% 55256 1.04% 4115 3.04% 58227 1.07%
10 10764 3.00% 10478 3.00% 10713 3.00% 221 4.46% 142 6.92% 27842 0.52% 3989 2.95% 30803 0.57%
11 11507 3.21% 10960 3.14% 11449 3.21% 189 3.82% 121 5.90% 73078 1.37% 4185 3.10% 76238 1.40%
12 11449 3.19% 11322 3.25% 11428 3.20% 182 3.68% 111 5.41% 84409 1.58% 4292 3.17% 87542 1.61%
13 11688 3.26% 11587 3.32% 11649 3.27% 163 3.29% 107 5.22% 120110 2.25% 4383 3.24% 123312 2.27%
14 12625 3.52% 12223 3.50% 12570 3.52% 260 5.25% 156 7.61% 130512 2.45% 4632 3.43% 133029 2.45%
15 12120 3.38% 11691 3.35% 12048 3.38% 173 3.49% 115 5.61% 125343 2.35% 4451 3.29% 128683 2.37%
16 11718 3.27% 11332 3.25% 11669 3.27% 168 3.39% 106 5.17% 112866 2.11% 4365 3.23% 116010 2.13%
17 11790 3.29% 11361 3.26% 11756 3.30% 171 3.45% 109 5.31% 114441 2.14% 4397 3.25% 117741 2.17%
18 11160 3.11% 10944 3.14% 11120 3.12% 207 4.18% 118 5.75% 99030 1.86% 4193 3.10% 102094 1.88%
19 12051 3.36% 11654 3.34% 12002 3.36% 200 4.04% 129 6.29% 123449 2.31% 4482 3.31% 126791 2.33%
20 11553 3.22% 11029 3.16% 11504 3.22% 202 4.08% 110 5.36% 285779 5.35% 4171 3.09% 288961 5.32%
21 11970 3.34% 11175 3.20% 11624 3.26% 169 3.41% 121 5.90% 258066 4.83% 4286 3.17% 261460 4.81%
22 11443 3.19% 11075 3.17% 11376 3.19% 150 3.03% 90 4.39% 324230 6.07% 4377 3.24% 327377 6.02%
23 11945 3.33% 11491 3.29% 11886 3.33% 156 3.15% 97 4.73% 207190 3.88% 4632 3.43% 210473 3.87%
24 11805 3.29% 11447 3.28% 11750 3.29% 147 2.97% 95 4.63% 247537 4.64% 4581 3.39% 250772 4.61%
25 11966 3.34% 11680 3.35% 11926 3.34% 143 2.89% 103 5.02% 282991 5.30% 4667 3.45% 286269 5.27%
26 11966 3.34% 11683 3.35% 11928 3.34% 141 2.85% 93 4.53% 259635 4.86% 4677 3.46% 262916 4.84%
27 11902 3.32% 11648 3.34% 11866 3.33% 152 3.07% 105 5.12% 262616 4.92% 4662 3.45% 265872 4.89%
28 11252 3.14% 10953 3.14% 11161 3.13% 163 3.29% 101 4.92% 194368 3.64% 4432 3.28% 197465 3.63%
29 11562 3.22% 11366 3.26% 11473 3.22% 182 3.68% 95 4.63% 225366 4.22% 4565 3.38% 228547 4.20%
30 12219 3.41% 11972 3.43% 12097 3.39% 169 3.41% 119 5.80% 256392 4.80% 4761 3.52% 259765 4.78%
31 13965 3.89% 13303 3.81% 13944 3.91% 123 2.48% 100 4.88% 262103 4.91% 5454 4.03% 266066 4.90%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 470 14596 4.07% 461 14294 4.10% 468 14533 4.07% 6424 199158 3.73% 178 5513 4.08% 6554 203160 3.74%
1 481 14922 4.16% 462 14334 4.11% 478 14846 4.16% 6297 195199 3.66% 180 5592 4.14% 6428 199254 3.67%
2 456 14159 3.95% 448 13900 3.98% 455 14123 3.96% 6187 191798 3.59% 173 5366 3.97% 6312 195677 3.60%
3 471 14603 4.07% 461 14303 4.10% 469 14557 4.08% 5854 181466 3.40% 178 5529 4.09% 5982 185456 3.41%
4 467 14479 4.04% 454 14076 4.03% 463 14372 4.03% 6070 188182 3.53% 176 5462 4.04% 6199 192166 3.54%
5 473 14679 4.09% 462 14344 4.11% 471 14622 4.10% 6344 196661 3.68% 179 5544 4.10% 6474 200688 3.69%
6 469 14547 4.06% 462 14333 4.11% 467 14507 4.07% 6262 194131 3.64% 178 5533 4.09% 6390 198096 3.64%
7 480 14898 4.15% 460 14278 4.09% 478 14838 4.16% 6128 189966 3.56% 180 5594 4.14% 6262 194123 3.57%
8 472 14632 4.08% 460 14265 4.09% 470 14571 4.08% 6345 196691 3.68% 178 5519 4.08% 6474 200706 3.69%
9 467 14482 4.04% 452 14041 4.02% 464 14406 4.04% 6464 200380 3.75% 175 5430 4.02% 6592 204362 3.76%
10 465 14421 4.02% 451 13998 4.01% 462 14330 4.02% 6575 203815 3.82% 176 5443 4.03% 6699 207683 3.82%
11 461 14298 3.99% 448 13901 3.98% 459 14243 3.99% 6666 206634 3.87% 174 5384 3.98% 6792 210567 3.87%
12 462 14343 4.00% 454 14086 4.04% 461 14298 4.01% 6991 216723 4.06% 175 5439 4.02% 7110 220411 4.06%
13 473 14676 4.09% 460 14289 4.10% 471 14627 4.10% 7545 233895 4.38% 179 5544 4.10% 7673 237855 4.38%
14 504 15647 4.36% 474 14711 4.22% 490 15216 4.27% 8523 264207 4.95% 186 5767 4.27% 8664 268579 4.94%
15 487 15122 4.22% 473 14689 4.21% 485 15046 4.22% 8652 268210 5.02% 185 5721 4.23% 8779 272144 5.01%
16 499 15476 4.32% 484 15016 4.30% 496 15404 4.32% 8803 272885 5.11% 188 5829 4.31% 8941 277172 5.10%
17 500 15520 4.33% 492 15254 4.37% 499 15475 4.34% 8785 272347 5.10% 190 5900 4.36% 8918 276454 5.09%
18 505 15685 4.37% 492 15261 4.37% 503 15612 4.38% 8872 275027 5.15% 190 5900 4.36% 9009 279280 5.14%
19 515 15977 4.46% 498 15455 4.43% 512 15902 4.46% 8883 275376 5.16% 194 6004 4.44% 9026 279816 5.15%
20 504 15627 4.36% 494 15337 4.40% 503 15594 4.37% 8320 257926 4.83% 191 5914 4.37% 8459 262218 4.82%
21 507 15736 4.39% 493 15297 4.38% 505 15685 4.40% 7806 241972 4.53% 191 5919 4.38% 7946 246313 4.53%
22 489 15177 4.23% 477 14809 4.25% 487 15110 4.24% 6789 210469 3.94% 185 5726 4.23% 6924 214640 3.95%
23 480 14897 4.15% 470 14580 4.18% 478 14834 4.16% 6602 204674 3.83% 182 5636 4.17% 6730 208615 3.84%

Top 8 of 13 Total URLs
# Hits kB F kB In kB Out URL
1 288065 80.33% 28385 0.53% 114129 84.41% 107149 1.97% /
2 35542 9.91% 4685041 87.77% 11494 8.50% 4694426 86.37% /webalizer/usage_202403.html
3 22754 6.35% 258793 4.85% 7279 5.38% 264882 4.87% /webalizer/
4 2067 0.58% 302741 5.67% 667 0.49% 303298 5.58% /webalizer/usage_202402.html
5 226 0.06% 34247 0.64% 71 0.05% 34307 0.63% /webalizer/usage_202401.html
6 124 0.03% 17589 0.33% 39 0.03% 17622 0.32% /webalizer/usage_202308.html
7 65 0.02% 9850 0.18% 22 0.02% 8832 0.16% /webalizer/usage_202312.html
8 1 0.00% 0 0.00% 0 0.00% 0 0.00% /checkip.amazonaws.com

Top 8 of 13 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 35542 9.91% 4685041 87.77% 11494 8.50% 4694426 86.37% /webalizer/usage_202403.html
2 2067 0.58% 302741 5.67% 667 0.49% 303298 5.58% /webalizer/usage_202402.html
3 22754 6.35% 258793 4.85% 7279 5.38% 264882 4.87% /webalizer/
4 226 0.06% 34247 0.64% 71 0.05% 34307 0.63% /webalizer/usage_202401.html
5 288065 80.33% 28385 0.53% 114129 84.41% 107149 1.97% /
6 124 0.03% 17589 0.33% 39 0.03% 17622 0.32% /webalizer/usage_202308.html
7 65 0.02% 9850 0.18% 22 0.02% 8832 0.16% /webalizer/usage_202312.html
8 1 0.00% 0 0.00% 0 0.00% 0 0.00% /checkip.amazonaws.com

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 288065 80.33% 3332 73.28% /
2 35542 9.91% 612 13.46% /webalizer/usage_202403.html
3 22754 6.35% 425 9.35% /webalizer/
4 2067 0.58% 56 1.23% /webalizer/usage_202402.html
5 65 0.02% 46 1.01% /webalizer/usage_202312.html
6 226 0.06% 40 0.88% /webalizer/usage_202401.html
7 124 0.03% 36 0.79% /webalizer/usage_202308.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 288065 80.33% 3185 72.50% /
2 35542 9.91% 613 13.95% /webalizer/usage_202403.html
3 22754 6.35% 420 9.56% /webalizer/
4 226 0.06% 54 1.23% /webalizer/usage_202401.html
5 65 0.02% 46 1.05% /webalizer/usage_202312.html
6 2067 0.58% 39 0.89% /webalizer/usage_202402.html
7 124 0.03% 36 0.82% /webalizer/usage_202308.html

Top 30 of 2051 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 204845 57.12% 204550 58.64% 20175 0.38% 82198 60.79% 76107 1.40% 17 0.34% 46.22.51.77
2 14493 4.04% 14493 4.15% 2010732 37.67% 4689 3.47% 2014638 37.06% 3 0.06% 79.137.204.186
3 12010 3.35% 12010 3.44% 1581586 29.63% 3868 2.86% 1584823 29.16% 8 0.16% 5.42.65.70
4 5067 1.41% 5067 1.45% 500 0.01% 1972 1.46% 1885 0.03% 19 0.38% 31.129.21.18
5 5067 1.41% 5067 1.45% 500 0.01% 1969 1.46% 1885 0.03% 26 0.53% 81.177.27.89
6 5042 1.41% 5042 1.45% 497 0.01% 1961 1.45% 1876 0.03% 19 0.38% 45.91.65.198
7 5013 1.40% 5013 1.44% 494 0.01% 1950 1.44% 1865 0.03% 14 0.28% 31.129.21.133
8 4995 1.39% 4995 1.43% 493 0.01% 1941 1.44% 1858 0.03% 22 0.44% 91.211.113.128
9 4980 1.39% 4980 1.43% 491 0.01% 1937 1.43% 1853 0.03% 23 0.46% 45.91.65.235
10 4965 1.38% 4965 1.42% 490 0.01% 1930 1.43% 1847 0.03% 20 0.40% 217.106.238.151
11 4958 1.38% 4958 1.42% 489 0.01% 1930 1.43% 1845 0.03% 27 0.55% 185.192.110.140
12 4957 1.38% 4405 1.26% 573108 10.74% 1637 1.21% 574588 10.57% 24 0.48% 195.245.244.66
13 4941 1.38% 4940 1.42% 487 0.01% 1927 1.43% 1839 0.03% 25 0.50% 193.124.179.241
14 4911 1.37% 4911 1.41% 484 0.01% 1912 1.41% 1827 0.03% 22 0.44% 81.177.26.26
15 4909 1.37% 4909 1.41% 484 0.01% 1909 1.41% 1826 0.03% 27 0.55% 194.187.120.89
16 4904 1.37% 4904 1.41% 484 0.01% 1908 1.41% 1825 0.03% 24 0.48% 45.91.65.214
17 4899 1.37% 4899 1.40% 483 0.01% 1903 1.41% 1823 0.03% 21 0.42% 185.66.13.222
18 4877 1.36% 4877 1.40% 481 0.01% 1897 1.40% 1815 0.03% 20 0.40% 31.129.21.205
19 4861 1.36% 4861 1.39% 479 0.01% 1890 1.40% 1809 0.03% 24 0.48% 81.177.183.194
20 3001 0.84% 3001 0.86% 356728 6.68% 978 0.72% 357536 6.58% 1 0.02% 185.172.128.116
21 1761 0.49% 1761 0.50% 229314 4.30% 555 0.41% 229766 4.23% 475 9.59% 94.25.175.123
22 1147 0.32% 1147 0.33% 136037 2.55% 363 0.27% 136346 2.51% 2 0.04% 95.216.18.56
23 946 0.26% 946 0.27% 10759 0.20% 292 0.22% 11012 0.20% 7 0.14% 149.40.52.213
24 691 0.19% 691 0.20% 7861 0.15% 216 0.16% 8046 0.15% 6 0.12% 185.174.159.245
25 690 0.19% 690 0.20% 7840 0.15% 231 0.17% 8025 0.15% 5 0.10% 149.102.244.89
26 690 0.19% 690 0.20% 7850 0.15% 227 0.17% 8035 0.15% 9 0.18% 216.131.105.120
27 595 0.17% 595 0.17% 6770 0.13% 195 0.14% 6929 0.13% 15 0.30% 149.88.102.78
28 570 0.16% 570 0.16% 56 0.00% 221 0.16% 212 0.00% 2 0.04% 5.8.15.148
29 560 0.16% 560 0.16% 55 0.00% 218 0.16% 208 0.00% 5 0.10% 147.45.122.242
30 552 0.15% 552 0.16% 54 0.00% 214 0.16% 205 0.00% 1 0.02% 5.8.14.190

Top 10 of 2051 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 14493 4.04% 14493 4.15% 2010732 37.67% 4689 3.47% 2014638 37.06% 3 0.06% 79.137.204.186
2 12010 3.35% 12010 3.44% 1581586 29.63% 3868 2.86% 1584823 29.16% 8 0.16% 5.42.65.70
3 4957 1.38% 4405 1.26% 573108 10.74% 1637 1.21% 574588 10.57% 24 0.48% 195.245.244.66
4 3001 0.84% 3001 0.86% 356728 6.68% 978 0.72% 357536 6.58% 1 0.02% 185.172.128.116
5 1761 0.49% 1761 0.50% 229314 4.30% 555 0.41% 229766 4.23% 475 9.59% 94.25.175.123
6 1147 0.32% 1147 0.33% 136037 2.55% 363 0.27% 136346 2.51% 2 0.04% 95.216.18.56
7 429 0.12% 429 0.12% 63897 1.20% 135 0.10% 64012 1.18% 86 1.74% 94.25.171.64
8 534 0.15% 534 0.15% 63572 1.19% 168 0.12% 63716 1.17% 97 1.96% 94.25.170.152
9 204845 57.12% 204550 58.64% 20175 0.38% 82198 60.79% 76107 1.40% 17 0.34% 46.22.51.77
10 76 0.02% 76 0.02% 10862 0.20% 24 0.02% 10882 0.20% 19 0.38% 31.202.97.115

Top 30 of 1638 Total Referrers
# Hits Referrer
1 56088 15.64% https://autoportal24.ru/
2 56043 15.63% https://wmusor.ru/
3 55983 15.61% https://sigs.ru/
4 55801 15.56% https://top-chat24.ru/
5 55332 15.43% https://vesti.spb.ru/
6 12352 3.44% - (Direct Request)
7 4626 1.29% https://ledliongroup.com.ua/
8 4365 1.22% https://provotkin.com.ua/
9 3498 0.98% https://korpus-mebli.com.ua/
10 2310 0.64% https://xn--megas-k90b.com
11 2147 0.60% https://t.me/+TsjvMGXSfoozZWUy
12 2004 0.56% https://sportidas.com.ua/uk/
13 1731 0.48% https://xn--80adb2aqcedv1i.xn--p1ai/
14 1688 0.47% https://t.me/lizaalert_help
15 1545 0.43% https://mega-active-links.com
16 1467 0.41% https://beeshell.ru/
17 1423 0.40% https://xn--megsb-5wa.com
18 1333 0.37% https://xn--megsb-l11b.com
19 1313 0.37% https://sites.google.com/view/metamask-io-extension-login/home
20 1275 0.36% https://okaland.ru/
21 1146 0.32% https://poollife.ru/
22 1117 0.31% https://orel-cs.ru/
23 1114 0.31% https://shinigami-llt.ru/
24 1111 0.31% https://milovice.ru/
25 1111 0.31% https://platin-official.ru/
26 1097 0.31% https://infonovosti365.ru/
27 1030 0.29% https://t.me/+t2LtibpwHf83NGQy
28 985 0.27% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
29 983 0.27% https://xn--krken4-x0a.com
30 975 0.27% https://xn--mga-sb-w4a.com

Top 15 of 1271 Total User Agents
# Hits User Agent
1 2994 0.83% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
2 2981 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
3 2902 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 2901 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
5 2881 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
6 2868 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
7 2507 0.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2413 0.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 2411 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 2398 0.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1323 0.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 1317 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
13 1289 0.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 1271 0.35% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1261 0.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for March 2024

Top 30 of 72 Total Countries
# Hits Files kB F kB In kB Out Country
1 317550 88.55% 316578 90.75% 4917418 92.12% 123559 91.38% 5004008 92.06% Russian Federation
2 11507 3.21% 9799 2.81% 105248 1.97% 3346 2.47% 108657 2.00% United States
3 6564 1.83% 1343 0.38% 3890 0.07% 979 0.72% 6029 0.11% Unresolved/Unknown
4 5865 1.64% 5275 1.51% 3058 0.06% 2136 1.58% 4823 0.09% Germany
5 2215 0.62% 2047 0.59% 23344 0.44% 681 0.50% 23951 0.44% Great Britain (UK)
6 1568 0.44% 1568 0.45% 17789 0.33% 499 0.37% 18209 0.34% European Union
7 1567 0.44% 1565 0.45% 17791 0.33% 515 0.38% 18211 0.34% Israel
8 1403 0.39% 1342 0.38% 10615 0.20% 362 0.27% 11004 0.20% France
9 1383 0.39% 1383 0.40% 139042 2.60% 436 0.32% 139415 2.56% Finland
10 1334 0.37% 1235 0.35% 13085 0.25% 416 0.31% 13444 0.25% Canada
11 1017 0.28% 1017 0.29% 11570 0.22% 320 0.24% 11842 0.22% Estonia
12 874 0.24% 742 0.21% 5820 0.11% 233 0.17% 6074 0.11% Netherlands
13 537 0.15% 537 0.15% 6110 0.11% 171 0.13% 6253 0.12% Australia
14 487 0.14% 238 0.07% 9424 0.18% 131 0.10% 8564 0.16% China
15 466 0.13% 447 0.13% 5041 0.09% 145 0.11% 5168 0.10% Spain
16 445 0.12% 445 0.13% 5060 0.09% 138 0.10% 5179 0.10% Portugal
17 415 0.12% 398 0.11% 4459 0.08% 129 0.10% 4575 0.08% Sweden
18 395 0.11% 390 0.11% 4368 0.08% 126 0.09% 4476 0.08% Romania
19 373 0.10% 367 0.11% 14057 0.26% 116 0.09% 14159 0.26% Ukraine
20 336 0.09% 227 0.07% 2113 0.04% 83 0.06% 2216 0.04% Bulgaria
21 254 0.07% 253 0.07% 2877 0.05% 78 0.06% 2945 0.05% Turkey
22 237 0.07% 237 0.07% 2683 0.05% 82 0.06% 2747 0.05% Costa Rica
23 229 0.06% 229 0.07% 2604 0.05% 71 0.05% 2666 0.05% Czech Republic
24 216 0.06% 216 0.06% 2457 0.05% 67 0.05% 2515 0.05% Latvia
25 211 0.06% 211 0.06% 2400 0.04% 70 0.05% 2456 0.05% Luxembourg
26 174 0.05% 27 0.01% 6 0.00% 45 0.03% 95 0.00% Singapore
27 144 0.04% 144 0.04% 1638 0.03% 44 0.03% 1677 0.03% Lithuania
28 120 0.03% 88 0.03% 709 0.01% 34 0.02% 748 0.01% India
29 107 0.03% 43 0.01% 19 0.00% 52 0.04% 48 0.00% Japan
30 90 0.03% 89 0.03% 932 0.02% 29 0.02% 957 0.02% Moldova


Generated by Webalizer Version 2.23