Usage statistics for protera.net

Summary Period: April 2024
Generated 01-May-2024 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 282019
Total Files 274029
Total Pages 280879
Total Visits 3855
Total kB Files 5282522
Total kB In 110662
Total kB Out 5359993
Total Unique Sites 1880
Total Unique URLs 8
Total Unique Referrers 1571
Total Unique User Agents 1271
. Avg Max
Hits per Hour 391 611
Hits per Day 9400 13556
Files per Day 9134 13435
Pages per Day 9362 13533
Sites per Day 62 146
Visits per Day 128 202
kB Files per Day 176084 290715
kB In per Day 3689 5328
kB Out per Day 178666 294408
Hits by Response Code
Code 200 - OK 97.17% 274029
Code 206 - Partial Content 0.00% 4
Code 400 - Bad Request 0.61% 1709
Code 403 - Forbidden 0.01% 39
Code 404 - Not Found 1.83% 5159
Code 405 - Method Not Allowed 0.08% 215
Code 408 - Request Timeout 0.31% 864

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 13556 4.81% 13435 4.90% 13533 4.82% 134 3.48% 93 4.95% 290715 5.50% 5328 4.81% 294408 5.49%
2 12158 4.31% 12056 4.40% 12139 4.32% 159 4.12% 114 6.06% 199542 3.78% 4806 4.34% 202714 3.78%
3 11723 4.16% 11622 4.24% 11700 4.17% 134 3.48% 83 4.41% 190497 3.61% 4642 4.19% 193694 3.61%
4 12328 4.37% 12216 4.46% 12295 4.38% 150 3.89% 103 5.48% 244655 4.63% 4854 4.39% 247953 4.63%
5 12584 4.46% 12230 4.46% 12508 4.45% 202 5.24% 146 7.77% 274736 5.20% 4890 4.42% 278190 5.19%
6 11550 4.10% 11159 4.07% 11501 4.09% 148 3.84% 106 5.64% 248750 4.71% 4545 4.11% 251924 4.70%
7 11736 4.16% 11500 4.20% 11676 4.16% 101 2.62% 71 3.78% 263384 4.99% 4662 4.21% 266605 4.97%
8 9615 3.41% 9476 3.46% 9579 3.41% 126 3.27% 90 4.79% 217253 4.11% 3805 3.44% 219885 4.10%
9 8747 3.10% 8650 3.16% 8726 3.11% 144 3.74% 90 4.79% 183449 3.47% 3468 3.13% 185835 3.47%
10 8545 3.03% 8390 3.06% 8506 3.03% 156 4.05% 111 5.90% 176432 3.34% 3345 3.02% 178781 3.34%
11 7999 2.84% 7842 2.86% 7964 2.84% 126 3.27% 105 5.59% 179388 3.40% 3198 2.89% 181529 3.39%
12 8135 2.88% 8023 2.93% 8107 2.89% 143 3.71% 102 5.43% 182303 3.45% 3211 2.90% 184500 3.44%
13 8752 3.10% 8629 3.15% 8726 3.11% 114 2.96% 96 5.11% 201870 3.82% 3432 3.10% 204251 3.81%
14 9357 3.32% 9267 3.38% 9340 3.33% 107 2.78% 79 4.20% 205529 3.89% 3653 3.30% 208074 3.88%
15 9002 3.19% 8877 3.24% 8956 3.19% 130 3.37% 110 5.85% 285106 5.40% 3514 3.18% 287491 5.36%
16 8380 2.97% 8229 3.00% 8334 2.97% 131 3.40% 99 5.27% 200891 3.80% 3302 2.98% 203188 3.79%
17 7955 2.82% 7825 2.86% 7930 2.82% 143 3.71% 101 5.37% 95780 1.81% 3157 2.85% 97955 1.83%
18 8486 3.01% 8079 2.95% 8439 3.00% 149 3.87% 112 5.96% 125865 2.38% 3309 2.99% 128255 2.39%
19 8594 3.05% 8472 3.09% 8569 3.05% 118 3.06% 79 4.20% 220874 4.18% 3387 3.06% 223218 4.16%
20 9548 3.39% 9040 3.30% 9536 3.40% 146 3.79% 99 5.27% 237736 4.50% 3671 3.32% 240440 4.49%
21 9291 3.29% 9056 3.30% 9271 3.30% 141 3.66% 96 5.11% 217454 4.12% 3610 3.26% 220013 4.10%
22 8805 3.12% 8407 3.07% 8769 3.12% 132 3.42% 105 5.59% 210408 3.98% 3408 3.08% 212886 3.97%
23 8711 3.09% 8475 3.09% 8692 3.09% 97 2.52% 81 4.31% 234247 4.43% 3367 3.04% 236654 4.42%
24 8861 3.14% 8497 3.10% 8838 3.15% 98 2.54% 86 4.57% 115476 2.19% 3527 3.19% 117966 2.20%
25 8637 3.06% 8015 2.92% 8574 3.05% 169 4.38% 145 7.71% 40183 0.76% 3387 3.06% 42636 0.80%
26 7665 2.72% 7300 2.66% 7627 2.72% 109 2.83% 88 4.68% 30888 0.58% 3042 2.75% 32993 0.62%
27 5887 2.09% 5627 2.05% 5821 2.07% 108 2.80% 83 4.41% 25142 0.48% 2338 2.11% 26761 0.50%
28 7611 2.70% 7340 2.68% 7593 2.70% 105 2.72% 79 4.20% 64233 1.22% 3059 2.76% 66345 1.24%
29 8321 2.95% 7959 2.90% 8266 2.94% 169 4.38% 141 7.50% 55136 1.04% 3206 2.90% 57428 1.07%
30 9480 3.36% 8336 3.04% 9364 3.33% 137 3.55% 117 6.22% 64601 1.22% 3537 3.20% 67426 1.26%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 396 11904 4.22% 390 11719 4.28% 395 11865 4.22% 7317 219514 4.16% 156 4687 4.24% 7426 222765 4.16%
1 400 12001 4.26% 391 11750 4.29% 397 11931 4.25% 7340 220202 4.17% 157 4711 4.26% 7450 223493 4.17%
2 397 11937 4.23% 392 11766 4.29% 396 11903 4.24% 7347 220396 4.17% 157 4697 4.24% 7455 223653 4.17%
3 403 12116 4.30% 388 11665 4.26% 401 12051 4.29% 7384 221514 4.19% 157 4707 4.25% 7494 224833 4.19%
4 386 11596 4.11% 376 11307 4.13% 385 11555 4.11% 7206 216181 4.09% 152 4559 4.12% 7312 219348 4.09%
5 382 11481 4.07% 372 11184 4.08% 381 11443 4.07% 7174 215234 4.07% 150 4507 4.07% 7280 218408 4.07%
6 381 11458 4.06% 374 11239 4.10% 380 11414 4.06% 7062 211863 4.01% 150 4506 4.07% 7164 214924 4.01%
7 382 11471 4.07% 369 11097 4.05% 380 11424 4.07% 7082 212448 4.02% 149 4479 4.05% 7188 215632 4.02%
8 381 11441 4.06% 370 11129 4.06% 380 11413 4.06% 7344 220312 4.17% 149 4483 4.05% 7448 223448 4.17%
9 379 11391 4.04% 371 11151 4.07% 378 11355 4.04% 7002 210057 3.98% 149 4479 4.05% 7105 213161 3.98%
10 383 11516 4.08% 373 11218 4.09% 381 11459 4.08% 7037 211105 4.00% 151 4530 4.09% 7140 214194 4.00%
11 384 11522 4.09% 374 11242 4.10% 381 11454 4.08% 7151 214518 4.06% 152 4557 4.12% 7257 217699 4.06%
12 382 11461 4.06% 374 11237 4.10% 380 11425 4.07% 7205 216137 4.09% 152 4546 4.11% 7309 219277 4.09%
13 394 11829 4.19% 379 11388 4.16% 392 11762 4.19% 7716 231473 4.38% 155 4638 4.19% 7826 234772 4.38%
14 393 11804 4.19% 379 11380 4.15% 391 11741 4.18% 7804 234116 4.43% 155 4636 4.19% 7909 237272 4.43%
15 382 11477 4.07% 363 10906 3.98% 381 11443 4.07% 7623 228684 4.33% 149 4463 4.03% 7730 231902 4.33%
16 383 11497 4.08% 371 11131 4.06% 381 11452 4.08% 7688 230630 4.37% 150 4504 4.07% 7793 233800 4.36%
17 393 11807 4.19% 385 11553 4.22% 392 11768 4.19% 7579 227363 4.30% 155 4649 4.20% 7687 230607 4.30%
18 396 11907 4.22% 386 11587 4.23% 395 11855 4.22% 7734 232011 4.39% 156 4686 4.23% 7843 235293 4.39%
19 406 12197 4.32% 387 11626 4.24% 405 12159 4.33% 7614 228407 4.32% 159 4760 4.30% 7728 231828 4.33%
20 397 11936 4.23% 389 11693 4.27% 396 11908 4.24% 7556 226689 4.29% 157 4714 4.26% 7666 229971 4.29%
21 400 12007 4.26% 389 11696 4.27% 398 11965 4.26% 7087 212609 4.02% 157 4709 4.26% 7197 215908 4.03%
22 402 12085 4.29% 389 11692 4.27% 399 11999 4.27% 7094 212807 4.03% 158 4726 4.27% 7205 216156 4.03%
23 405 12178 4.32% 389 11673 4.26% 404 12135 4.32% 6942 208251 3.94% 158 4730 4.27% 7055 211649 3.95%

Top 7 of 8 Total URLs
# Hits kB F kB In kB Out URL
1 213977 75.87% 21084 0.40% 90157 81.47% 79599 1.49% /
2 28153 9.98% 4063807 76.93% 9036 8.17% 4071253 75.96% /webalizer/usage_202403.html
3 24495 8.69% 278723 5.28% 7701 6.96% 285265 5.32% /webalizer/
4 7376 2.62% 913789 17.30% 2375 2.15% 915705 17.08% /webalizer/usage_202404.html
5 18 0.01% 2572 0.05% 6 0.01% 2577 0.05% /webalizer/usage_202308.html
6 12 0.00% 1818 0.03% 4 0.00% 1683 0.03% /webalizer/usage_202312.html
7 1 0.00% 142 0.00% 0 0.00% 142 0.00% /webalizer/usage_202306.html

Top 7 of 8 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 28153 9.98% 4063807 76.93% 9036 8.17% 4071253 75.96% /webalizer/usage_202403.html
2 7376 2.62% 913789 17.30% 2375 2.15% 915705 17.08% /webalizer/usage_202404.html
3 24495 8.69% 278723 5.28% 7701 6.96% 285265 5.32% /webalizer/
4 213977 75.87% 21084 0.40% 90157 81.47% 79599 1.49% /
5 18 0.01% 2572 0.05% 6 0.01% 2577 0.05% /webalizer/usage_202308.html
6 12 0.00% 1818 0.03% 4 0.00% 1683 0.03% /webalizer/usage_202312.html
7 1 0.00% 142 0.00% 0 0.00% 142 0.00% /webalizer/usage_202306.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 213977 75.87% 2371 73.70% /
2 24495 8.69% 463 14.39% /webalizer/
3 28153 9.98% 230 7.15% /webalizer/usage_202403.html
4 7376 2.62% 133 4.13% /webalizer/usage_202404.html
5 18 0.01% 17 0.53% /webalizer/usage_202308.html
6 12 0.00% 2 0.06% /webalizer/usage_202312.html
7 1 0.00% 1 0.03% /webalizer/usage_202306.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 213977 75.87% 2228 72.64% /
2 24495 8.69% 457 14.90% /webalizer/
3 28153 9.98% 230 7.50% /webalizer/usage_202403.html
4 7376 2.62% 132 4.30% /webalizer/usage_202404.html
5 18 0.01% 17 0.55% /webalizer/usage_202308.html
6 12 0.00% 2 0.07% /webalizer/usage_202312.html
7 1 0.00% 1 0.03% /webalizer/usage_202306.html

Top 30 of 1880 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 212330 75.29% 211506 77.18% 20861 0.39% 89529 80.90% 78693 1.47% 14 0.36% 46.22.51.77
2 17698 6.28% 17698 6.46% 2554658 48.36% 5723 5.17% 2559359 47.75% 2 0.05% 79.137.204.186
3 8634 3.06% 8634 3.15% 1246289 23.59% 2735 2.47% 1248543 23.29% 4 0.10% 5.42.65.51
4 2683 0.95% 2683 0.98% 324445 6.14% 864 0.78% 325168 6.07% 3 0.08% 5.42.65.70
5 1899 0.67% 1197 0.44% 149491 2.83% 627 0.57% 150206 2.80% 8 0.21% 185.21.49.102
6 1765 0.63% 1765 0.64% 217488 4.12% 561 0.51% 217964 4.07% 42 1.09% 94.25.171.201
7 1254 0.44% 1254 0.46% 181012 3.43% 396 0.36% 181350 3.38% 211 5.47% 94.25.175.184
8 1134 0.40% 1134 0.41% 158673 3.00% 361 0.33% 158979 2.97% 18 0.47% 94.25.171.135
9 761 0.27% 761 0.28% 8660 0.16% 250 0.23% 8863 0.17% 23 0.60% 216.131.110.210
10 619 0.22% 619 0.23% 82850 1.57% 197 0.18% 83016 1.55% 3 0.08% 94.25.168.153
11 614 0.22% 614 0.22% 6986 0.13% 202 0.18% 7151 0.13% 13 0.34% 176.67.82.120
12 610 0.22% 610 0.22% 6942 0.13% 188 0.17% 7105 0.13% 7 0.18% 176.67.83.246
13 596 0.21% 596 0.22% 6783 0.13% 184 0.17% 6942 0.13% 6 0.16% 198.181.163.249
14 513 0.18% 513 0.19% 5833 0.11% 157 0.14% 5971 0.11% 4 0.10% 185.2.30.230
15 497 0.18% 497 0.18% 5655 0.11% 153 0.14% 5788 0.11% 6 0.16% 84.247.50.195
16 489 0.17% 489 0.18% 5564 0.11% 151 0.14% 5694 0.11% 2 0.05% 176.67.86.202
17 444 0.16% 444 0.16% 5053 0.10% 137 0.12% 5172 0.10% 4 0.10% 209.127.16.179
18 419 0.15% 419 0.15% 4769 0.09% 129 0.12% 4881 0.09% 10 0.26% 146.70.121.176
19 393 0.14% 393 0.14% 4472 0.08% 123 0.11% 4577 0.09% 7 0.18% 143.202.163.94
20 390 0.14% 390 0.14% 4435 0.08% 121 0.11% 4540 0.08% 6 0.16% 185.108.106.251
21 371 0.13% 371 0.14% 4221 0.08% 117 0.11% 4320 0.08% 6 0.16% 216.131.109.245
22 360 0.13% 360 0.13% 4097 0.08% 112 0.10% 4194 0.08% 7 0.18% 185.242.7.21
23 359 0.13% 359 0.13% 4084 0.08% 113 0.10% 4180 0.08% 3 0.08% 185.94.192.139
24 351 0.12% 351 0.13% 3994 0.08% 109 0.10% 4088 0.08% 7 0.18% 104.36.180.254
25 331 0.12% 331 0.12% 3767 0.07% 103 0.09% 3856 0.07% 2 0.05% 216.131.109.246
26 308 0.11% 308 0.11% 3503 0.07% 94 0.09% 3585 0.07% 1 0.03% 149.50.217.148
27 308 0.11% 308 0.11% 3504 0.07% 96 0.09% 3586 0.07% 4 0.10% 176.67.84.117
28 308 0.11% 308 0.11% 3505 0.07% 95 0.09% 3587 0.07% 2 0.05% 185.174.159.152
29 308 0.11% 308 0.11% 3505 0.07% 95 0.09% 3588 0.07% 7 0.18% 216.131.108.248
30 302 0.11% 302 0.11% 3437 0.07% 94 0.08% 3518 0.07% 6 0.16% 185.147.212.14

Top 10 of 1880 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 17698 6.28% 17698 6.46% 2554658 48.36% 5723 5.17% 2559359 47.75% 2 0.05% 79.137.204.186
2 8634 3.06% 8634 3.15% 1246289 23.59% 2735 2.47% 1248543 23.29% 4 0.10% 5.42.65.51
3 2683 0.95% 2683 0.98% 324445 6.14% 864 0.78% 325168 6.07% 3 0.08% 5.42.65.70
4 1765 0.63% 1765 0.64% 217488 4.12% 561 0.51% 217964 4.07% 42 1.09% 94.25.171.201
5 1254 0.44% 1254 0.46% 181012 3.43% 396 0.36% 181350 3.38% 211 5.47% 94.25.175.184
6 1134 0.40% 1134 0.41% 158673 3.00% 361 0.33% 158979 2.97% 18 0.47% 94.25.171.135
7 1899 0.67% 1197 0.44% 149491 2.83% 627 0.57% 150206 2.80% 8 0.21% 185.21.49.102
8 619 0.22% 619 0.23% 82850 1.57% 197 0.18% 83016 1.55% 3 0.08% 94.25.168.153
9 212330 75.29% 211506 77.18% 20861 0.39% 89529 80.90% 78693 1.47% 14 0.36% 46.22.51.77
10 213 0.08% 213 0.08% 18973 0.36% 71 0.06% 19030 0.36% 1 0.03% 195.245.244.66

Top 30 of 1571 Total Referrers
# Hits Referrer
1 41816 14.83% https://orel-cs.ru/
2 41785 14.82% https://shinigami-llt.ru/
3 41772 14.81% https://platin-official.ru/
4 41532 14.73% https://milovice.ru/
5 41211 14.61% https://infonovosti365.ru/
6 9632 3.42% - (Direct Request)
7 8189 2.90% https://bs2onion.org
8 5024 1.78% https://korpus-mebli.com.ua/
9 3971 1.41% https://sportidas.com.ua/uk/
10 3252 1.15% https://ledliongroup.com.ua/
11 2898 1.03% https://provotkin.com.ua/
12 2553 0.91% http://web-studio.dp.ua/
13 2012 0.71% https://beeshell.ru/
14 1923 0.68% https://okaland.ru/
15 1145 0.41% https://yandex-google-seo.ru/
16 1104 0.39% https://xn--80adb2aqcedv1i.xn--p1ai/
17 1011 0.36% https://xn--krken4-x0a.com
18 966 0.34% https://xn--meg-sb-dua.com
19 683 0.24% https://gb7.ru/
20 680 0.24% https://px6.ru/
21 678 0.24% https://vx8.ru/
22 676 0.24% https://ks8.ru/
23 672 0.24% https://fd0.ru/
24 573 0.20% https://luckyjet-win.pro/
25 518 0.18% https://luckyjet-win.pro
26 511 0.18% https://xn--krakn4-l4a.com
27 432 0.15% https://xn--kraen-q5a.org
28 347 0.12% https://kraken13t.com
29 336 0.12% https://kraken222.com
30 331 0.12% https://kraken222.com/

Top 15 of 1271 Total User Agents
# Hits User Agent
1 3890 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
2 3859 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 3779 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
4 3746 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 3273 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 1919 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 1914 0.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1850 0.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 1817 0.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1143 0.41% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
11 998 0.35% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 989 0.35% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 976 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 975 0.35% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 971 0.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 30 of 78 Total Countries
# Hits Files kB F kB In kB Out Country
1 246826 87.52% 245880 89.73% 4847952 91.77% 100580 90.89% 4914956 91.70% Russian Federation
2 12367 4.39% 10649 3.89% 114458 2.17% 3649 3.30% 118133 2.20% United States
3 3145 1.12% 2292 0.84% 159072 3.01% 983 0.89% 160138 2.99% France
4 2820 1.00% 573 0.21% 1476 0.03% 449 0.41% 2445 0.05% Unresolved/Unknown
5 2749 0.97% 2655 0.97% 29871 0.57% 839 0.76% 30614 0.57% Great Britain (UK)
6 2329 0.83% 2329 0.85% 26175 0.50% 730 0.66% 26798 0.50% European Union
7 1664 0.59% 1530 0.56% 14984 0.28% 499 0.45% 15464 0.29% Netherlands
8 1648 0.58% 1384 0.51% 16474 0.31% 479 0.43% 16958 0.32% Canada
9 1111 0.39% 1057 0.39% 12795 0.24% 341 0.31% 12969 0.24% Australia
10 772 0.27% 135 0.05% 1693 0.03% 173 0.16% 1972 0.04% China
11 673 0.24% 673 0.25% 7652 0.14% 205 0.19% 7832 0.15% Israel
12 593 0.21% 457 0.17% 4576 0.09% 163 0.15% 4762 0.09% Germany
13 546 0.19% 537 0.20% 6098 0.12% 168 0.15% 6247 0.12% Romania
14 531 0.19% 509 0.19% 5682 0.11% 174 0.16% 5828 0.11% Spain
15 515 0.18% 500 0.18% 5577 0.11% 158 0.14% 5720 0.11% Sweden
16 506 0.18% 381 0.14% 4115 0.08% 133 0.12% 4252 0.08% Bulgaria
17 406 0.14% 406 0.15% 4621 0.09% 129 0.12% 4730 0.09% Portugal
18 404 0.14% 404 0.15% 4596 0.09% 124 0.11% 4704 0.09% Estonia
19 393 0.14% 393 0.14% 4472 0.08% 123 0.11% 4577 0.09% Costa Rica
20 270 0.10% 228 0.08% 2427 0.05% 82 0.07% 2511 0.05% Singapore
21 255 0.09% 225 0.08% 2569 0.05% 75 0.07% 2636 0.05% Lithuania
22 148 0.05% 104 0.04% 515 0.01% 76 0.07% 558 0.01% Japan
23 140 0.05% 13 0.00% 18 0.00% 34 0.03% 90 0.00% Brazil
24 132 0.05% 5 0.00% 122 0.00% 28 0.03% 192 0.00% Indonesia
25 119 0.04% 119 0.04% 1352 0.03% 37 0.03% 1383 0.03% United Arab Emirates
26 114 0.04% 109 0.04% 1241 0.02% 35 0.03% 1273 0.02% Finland
27 90 0.03% 0 0.00% 0 0.00% 16 0.01% 49 0.00% Korea, Republic of
28 78 0.03% 78 0.03% 886 0.02% 24 0.02% 907 0.02% Luxembourg
29 77 0.03% 5 0.00% 1 0.00% 19 0.02% 41 0.00% Switzerland
30 72 0.03% 49 0.02% 7 0.00% 20 0.02% 31 0.00% Hong Kong


Generated by Webalizer Version 2.23