Usage statistics for protera.net

Summary Period: May 2024
Generated 01-Jun-2024 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 268142
Total Files 254181
Total Pages 266308
Total Visits 5391
Total kB Files 1664871
Total kB In 102485
Total kB Out 1738502
Total Unique Sites 2133
Total Unique URLs 9
Total Unique Referrers 1431
Total Unique User Agents 1602
. Avg Max
Hits per Hour 360 572
Hits per Day 8649 10323
Files per Day 8199 9990
Pages per Day 8590 10258
Sites per Day 68 273
Visits per Day 173 899
kB Files per Day 53706 221950
kB In per Day 3306 4003
kB Out per Day 56081 224500
Hits by Response Code
Code 200 - OK 94.79% 254181
Code 206 - Partial Content 0.00% 2
Code 304 - Not Modified 1.32% 3542
Code 400 - Bad Request 1.25% 3359
Code 403 - Forbidden 0.02% 43
Code 404 - Not Found 2.14% 5743
Code 405 - Method Not Allowed 0.05% 126
Code 408 - Request Timeout 0.43% 1146

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8396 3.13% 8248 3.24% 8369 3.14% 142 2.63% 116 5.44% 37427 2.25% 3228 3.15% 39719 2.28%
2 8322 3.10% 7895 3.11% 8246 3.10% 171 3.17% 123 5.77% 22283 1.34% 3139 3.06% 24582 1.41%
3 9626 3.59% 9113 3.59% 9572 3.59% 899 16.68% 273 12.80% 190689 11.45% 3531 3.45% 193358 11.12%
4 8683 3.24% 8122 3.20% 8598 3.23% 520 9.65% 225 10.55% 92015 5.53% 3233 3.15% 94461 5.43%
5 9059 3.38% 8681 3.42% 9010 3.38% 136 2.52% 113 5.30% 195426 11.74% 3387 3.31% 197914 11.38%
6 9341 3.48% 9020 3.55% 9302 3.49% 149 2.76% 121 5.67% 221950 13.33% 3475 3.39% 224500 12.91%
7 8149 3.04% 7813 3.07% 8085 3.04% 124 2.30% 98 4.59% 36384 2.19% 3094 3.02% 38626 2.22%
8 8060 3.01% 7655 3.01% 8010 3.01% 123 2.28% 109 5.11% 11706 0.70% 3054 2.98% 13928 0.80%
9 7690 2.87% 7556 2.97% 7663 2.88% 118 2.19% 91 4.27% 10826 0.65% 2989 2.92% 12926 0.74%
10 7852 2.93% 7515 2.96% 7756 2.91% 176 3.26% 128 6.00% 38841 2.33% 3011 2.94% 41022 2.36%
11 7618 2.84% 7310 2.88% 7553 2.84% 109 2.02% 79 3.70% 34100 2.05% 2947 2.88% 36197 2.08%
12 8253 3.08% 7345 2.89% 8209 3.08% 176 3.26% 101 4.74% 23596 1.42% 3191 3.11% 25791 1.48%
13 7366 2.75% 6856 2.70% 7323 2.75% 134 2.49% 84 3.94% 15911 0.96% 2891 2.82% 17912 1.03%
14 9238 3.45% 8135 3.20% 9183 3.45% 221 4.10% 170 7.97% 86705 5.21% 3483 3.40% 89165 5.13%
15 7965 2.97% 7373 2.90% 7914 2.97% 152 2.82% 119 5.58% 42746 2.57% 3062 2.99% 44914 2.58%
16 8101 3.02% 7477 2.94% 8031 3.02% 143 2.65% 114 5.34% 42584 2.56% 3101 3.03% 44903 2.58%
17 8473 3.16% 8162 3.21% 8459 3.18% 128 2.37% 81 3.80% 49435 2.97% 3242 3.16% 51801 2.98%
18 8402 3.13% 8001 3.15% 8386 3.15% 143 2.65% 92 4.31% 25125 1.51% 3235 3.16% 27378 1.57%
19 8414 3.14% 7994 3.15% 8386 3.15% 128 2.37% 87 4.08% 18401 1.11% 3227 3.15% 20723 1.19%
20 8873 3.31% 8317 3.27% 8821 3.31% 142 2.63% 119 5.58% 80321 4.82% 3357 3.28% 82714 4.76%
21 8529 3.18% 7588 2.99% 8482 3.19% 145 2.69% 111 5.20% 50627 3.04% 3230 3.15% 52891 3.04%
22 8318 3.10% 7681 3.02% 8249 3.10% 162 3.01% 99 4.64% 73704 4.43% 3175 3.10% 75938 4.37%
23 7735 2.88% 7534 2.96% 7714 2.90% 125 2.32% 88 4.13% 41013 2.46% 2983 2.91% 43119 2.48%
24 9337 3.48% 8814 3.47% 9192 3.45% 196 3.64% 141 6.61% 28061 1.69% 3510 3.42% 30669 1.76%
25 10060 3.75% 9594 3.77% 9908 3.72% 135 2.50% 98 4.59% 51874 3.12% 3811 3.72% 54683 3.15%
26 9505 3.54% 9267 3.65% 9449 3.55% 115 2.13% 101 4.74% 28726 1.73% 3669 3.58% 31333 1.80%
27 8880 3.31% 8463 3.33% 8821 3.31% 136 2.52% 106 4.97% 21861 1.31% 3434 3.35% 24326 1.40%
28 9047 3.37% 8657 3.41% 8994 3.38% 123 2.28% 99 4.64% 55312 3.32% 3502 3.42% 57817 3.33%
29 9273 3.46% 8879 3.49% 9131 3.43% 108 2.00% 91 4.27% 9557 0.57% 3613 3.53% 12148 0.70%
30 9254 3.45% 9126 3.59% 9234 3.47% 124 2.30% 103 4.83% 7826 0.47% 3677 3.59% 10359 0.60%
31 10323 3.85% 9990 3.93% 10258 3.85% 156 2.89% 90 4.22% 19836 1.19% 4003 3.91% 22682 1.30%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 361 11193 4.17% 345 10713 4.21% 359 11139 4.18% 2181 67618 4.06% 138 4266 4.16% 2279 70664 4.06%
1 365 11325 4.22% 345 10718 4.22% 363 11273 4.23% 2287 70892 4.26% 139 4317 4.21% 2387 74006 4.26%
2 361 11207 4.18% 344 10678 4.20% 358 11126 4.18% 2112 65478 3.93% 138 4272 4.17% 2211 68547 3.94%
3 359 11150 4.16% 340 10550 4.15% 357 11074 4.16% 1852 57410 3.45% 137 4247 4.14% 1952 60512 3.48%
4 353 10958 4.09% 340 10546 4.15% 351 10903 4.09% 1730 53615 3.22% 136 4206 4.10% 1827 56626 3.26%
5 357 11090 4.14% 342 10609 4.17% 355 11016 4.14% 1836 56905 3.42% 137 4246 4.14% 1934 59941 3.45%
6 359 11134 4.15% 341 10592 4.17% 354 10987 4.13% 1954 60581 3.64% 137 4256 4.15% 2055 63696 3.66%
7 355 11015 4.11% 340 10566 4.16% 353 10966 4.12% 2346 72730 4.37% 136 4208 4.11% 2444 75752 4.36%
8 355 11021 4.11% 339 10521 4.14% 354 10978 4.12% 2367 73362 4.41% 137 4242 4.14% 2463 76356 4.39%
9 364 11290 4.21% 343 10655 4.19% 362 11239 4.22% 2268 70302 4.22% 139 4319 4.21% 2368 73410 4.22%
10 360 11175 4.17% 340 10566 4.16% 358 11100 4.17% 2214 68628 4.12% 139 4294 4.19% 2312 71678 4.12%
11 364 11313 4.22% 337 10474 4.12% 360 11161 4.19% 2260 70065 4.21% 138 4289 4.19% 2362 73234 4.21%
12 357 11088 4.14% 339 10536 4.15% 355 11027 4.14% 2125 65869 3.96% 137 4250 4.15% 2222 68889 3.96%
13 360 11186 4.17% 344 10691 4.21% 358 11115 4.17% 2496 77361 4.65% 138 4283 4.18% 2595 80441 4.63%
14 354 10991 4.10% 339 10528 4.14% 353 10951 4.11% 2506 77689 4.67% 137 4234 4.13% 2603 80686 4.64%
15 339 10537 3.93% 322 10012 3.94% 338 10495 3.94% 2444 75756 4.55% 130 4044 3.95% 2536 78611 4.52%
16 352 10920 4.07% 333 10323 4.06% 349 10829 4.07% 2516 78004 4.69% 135 4191 4.09% 2612 80981 4.66%
17 357 11087 4.13% 338 10482 4.12% 355 11029 4.14% 2439 75597 4.54% 137 4236 4.13% 2536 78614 4.52%
18 359 11144 4.16% 338 10504 4.13% 357 11075 4.16% 2424 75153 4.51% 138 4277 4.17% 2523 78198 4.50%
19 370 11473 4.28% 344 10682 4.20% 367 11381 4.27% 2506 77681 4.67% 141 4368 4.26% 2608 80842 4.65%
20 367 11381 4.24% 349 10849 4.27% 365 11315 4.25% 2432 75380 4.53% 140 4349 4.24% 2532 78493 4.51%
21 371 11503 4.29% 349 10825 4.26% 368 11436 4.29% 2078 64420 3.87% 141 4367 4.26% 2181 67607 3.89%
22 368 11411 4.26% 346 10732 4.22% 365 11344 4.26% 2106 65295 3.92% 140 4349 4.24% 2208 68446 3.94%
23 372 11550 4.31% 349 10829 4.26% 366 11349 4.26% 2228 69077 4.15% 141 4374 4.27% 2331 72272 4.16%

Top 7 of 9 Total URLs
# Hits kB F kB In kB Out URL
1 217848 81.24% 21463 1.29% 88218 86.08% 81043 4.66% /
2 30383 11.33% 305494 18.35% 9729 9.49% 313177 18.01% /webalizer/
3 4249 1.58% 613329 36.84% 1333 1.30% 614474 35.35% /webalizer/usage_202403.html
4 3602 1.34% 510697 30.67% 1148 1.12% 511668 29.43% /webalizer/usage_202404.html
5 1348 0.50% 171388 10.29% 445 0.43% 171751 9.88% /webalizer/usage_202405.html
6 289 0.11% 41302 2.48% 102 0.10% 41380 2.38% /webalizer/usage_202308.html
7 1 0.00% 142 0.01% 0 0.00% 142 0.01% /webalizer/usage_202306.html

Top 7 of 9 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4249 1.58% 613329 36.84% 1333 1.30% 614474 35.35% /webalizer/usage_202403.html
2 3602 1.34% 510697 30.67% 1148 1.12% 511668 29.43% /webalizer/usage_202404.html
3 30383 11.33% 305494 18.35% 9729 9.49% 313177 18.01% /webalizer/
4 1348 0.50% 171388 10.29% 445 0.43% 171751 9.88% /webalizer/usage_202405.html
5 289 0.11% 41302 2.48% 102 0.10% 41380 2.38% /webalizer/usage_202308.html
6 217848 81.24% 21463 1.29% 88218 86.08% 81043 4.66% /
7 1 0.00% 142 0.01% 0 0.00% 142 0.01% /webalizer/usage_202306.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 217848 81.24% 2610 58.86% /
2 4249 1.58% 1135 25.60% /webalizer/usage_202403.html
3 30383 11.33% 487 10.98% /webalizer/
4 3602 1.34% 160 3.61% /webalizer/usage_202404.html
5 1348 0.50% 36 0.81% /webalizer/usage_202405.html
6 289 0.11% 5 0.11% /webalizer/usage_202308.html
7 1 0.00% 1 0.02% /webalizer/usage_202306.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 217848 81.24% 2501 57.89% /
2 4249 1.58% 1135 26.27% /webalizer/usage_202403.html
3 30383 11.33% 483 11.18% /webalizer/
4 3602 1.34% 160 3.70% /webalizer/usage_202404.html
5 1348 0.50% 35 0.81% /webalizer/usage_202405.html
6 289 0.11% 5 0.12% /webalizer/usage_202308.html
7 1 0.00% 1 0.02% /webalizer/usage_202306.html

Top 30 of 2133 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 216055 80.57% 214952 84.57% 21201 1.27% 87538 85.42% 79977 4.60% 17 0.32% 46.22.51.77
2 2691 1.00% 2691 1.06% 388437 23.33% 844 0.82% 389162 22.38% 1 0.02% 5.42.65.51
3 1409 0.53% 1409 0.55% 198836 11.94% 451 0.44% 199215 11.46% 49 0.91% 94.25.170.220
4 1187 0.44% 1187 0.47% 149497 8.98% 394 0.38% 149817 8.62% 5 0.09% 185.21.49.102
5 1186 0.44% 1186 0.47% 168151 10.10% 377 0.37% 168471 9.69% 8 0.15% 94.25.171.66
6 1154 0.43% 18 0.01% 205 0.01% 446 0.44% 371 0.02% 13 0.24% 154.131.161.128
7 800 0.30% 7 0.00% 80 0.00% 310 0.30% 194 0.01% 6 0.11% 154.136.4.80
8 729 0.27% 729 0.29% 8299 0.50% 224 0.22% 8494 0.49% 11 0.20% 103.137.12.66
9 726 0.27% 726 0.29% 8265 0.50% 222 0.22% 8460 0.49% 6 0.11% 43.250.205.145
10 706 0.26% 8 0.00% 91 0.01% 274 0.27% 192 0.01% 5 0.09% 154.136.206.101
11 704 0.26% 704 0.28% 8011 0.48% 217 0.21% 8199 0.47% 10 0.19% 154.47.27.105
12 586 0.22% 586 0.23% 6669 0.40% 180 0.18% 6826 0.39% 17 0.32% 216.131.109.245
13 569 0.21% 569 0.22% 6476 0.39% 180 0.18% 6628 0.38% 5 0.09% 185.108.107.62
14 535 0.20% 535 0.21% 6090 0.37% 167 0.16% 6233 0.36% 12 0.22% 185.174.156.120
15 490 0.18% 490 0.19% 5579 0.34% 150 0.15% 5710 0.33% 1 0.02% 36.255.205.5
16 462 0.17% 462 0.18% 5260 0.32% 142 0.14% 5383 0.31% 5 0.09% 103.209.254.242
17 457 0.17% 457 0.18% 5202 0.31% 142 0.14% 5324 0.31% 5 0.09% 198.181.163.249
18 457 0.17% 457 0.18% 5201 0.31% 144 0.14% 5323 0.31% 4 0.07% 199.33.69.41
19 449 0.17% 449 0.18% 5110 0.31% 138 0.13% 5230 0.30% 7 0.13% 207.204.229.121
20 448 0.17% 448 0.18% 5100 0.31% 140 0.14% 5220 0.30% 12 0.22% 95.153.32.104
21 440 0.16% 440 0.17% 5008 0.30% 135 0.13% 5126 0.29% 4 0.07% 138.199.58.117
22 434 0.16% 434 0.17% 4940 0.30% 134 0.13% 5056 0.29% 11 0.20% 176.67.83.246
23 431 0.16% 431 0.17% 61107 3.67% 137 0.13% 61223 3.52% 8 0.15% 94.25.171.211
24 426 0.16% 426 0.17% 4850 0.29% 131 0.13% 4964 0.29% 19 0.35% 69.16.147.250
25 413 0.15% 413 0.16% 4701 0.28% 127 0.12% 4812 0.28% 10 0.19% 185.108.106.251
26 410 0.15% 410 0.16% 4666 0.28% 126 0.12% 4775 0.27% 3 0.06% 185.174.159.152
27 396 0.15% 396 0.16% 4508 0.27% 125 0.12% 4614 0.27% 2 0.04% 199.33.71.26
28 352 0.13% 352 0.14% 4007 0.24% 110 0.11% 4102 0.24% 1 0.02% 146.70.130.144
29 349 0.13% 349 0.14% 3971 0.24% 108 0.11% 4064 0.23% 4 0.07% 209.127.16.178
30 346 0.13% 346 0.14% 3938 0.24% 106 0.10% 4031 0.23% 6 0.11% 209.234.253.223

Top 10 of 2133 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2691 1.00% 2691 1.06% 388437 23.33% 844 0.82% 389162 22.38% 1 0.02% 5.42.65.51
2 1409 0.53% 1409 0.55% 198836 11.94% 451 0.44% 199215 11.46% 49 0.91% 94.25.170.220
3 1186 0.44% 1186 0.47% 168151 10.10% 377 0.37% 168471 9.69% 8 0.15% 94.25.171.66
4 1187 0.44% 1187 0.47% 149497 8.98% 394 0.38% 149817 8.62% 5 0.09% 185.21.49.102
5 431 0.16% 431 0.17% 61107 3.67% 137 0.13% 61223 3.52% 8 0.15% 94.25.171.211
6 284 0.11% 284 0.11% 40588 2.44% 101 0.10% 40664 2.34% 1 0.02% 85.192.40.160
7 238 0.09% 238 0.09% 33744 2.03% 76 0.07% 33808 1.94% 2 0.04% 94.25.170.31
8 152 0.06% 152 0.06% 21551 1.29% 48 0.05% 21592 1.24% 37 0.69% 94.25.169.190
9 150 0.06% 150 0.06% 21271 1.28% 48 0.05% 21312 1.23% 2 0.04% 94.25.171.135
10 216055 80.57% 214952 84.57% 21201 1.27% 87538 85.42% 79977 4.60% 17 0.32% 46.22.51.77

Top 30 of 1431 Total Referrers
# Hits Referrer
1 43247 16.13% https://gb7.ru/
2 43191 16.11% https://fd0.ru/
3 43173 16.10% https://ks8.ru/
4 42845 15.98% https://px6.ru/
5 42496 15.85% https://vx8.ru/
6 13215 4.93% - (Direct Request)
7 4249 1.58% https://vkrkn.com
8 2614 0.97% https://kitehurghada.ru
9 1389 0.52% https://yandex-google-seo.ru/
10 1254 0.47% https://beeshell.ru/
11 1187 0.44% https://xn--80adb2aqcedv1i.xn--p1ai/
12 1120 0.42% https://okaland.ru/
13 519 0.19% https://t.me/detivetrachat
14 340 0.13% https://v1tor.org/
15 323 0.12% https://redseakite.ru
16 320 0.12% https://bs2sate2.at/
17 302 0.11% https://v1tor.org
18 301 0.11% https://bs2sate2.at
19 288 0.11% https://jaxxwallet.org/
20 288 0.11% https://solletwallet.io/
21 284 0.11% [url
22 265 0.10% https://solletwallet.io
23 261 0.10% https://jaxxwallet.org
24 254 0.09% https://sandbox-game.pro/
25 248 0.09% https://evon-executor.cc/
26 239 0.09% https://deltaexploits.org/
27 237 0.09% https://sandbox-game.pro
28 233 0.09% https://deltaexploits.org
29 223 0.08% https://evon-executor.cc
30 194 0.07% https://kraken12.co.at/

Top 15 of 1602 Total User Agents
# Hits User Agent
1 2712 1.01% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
2 1905 0.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 1904 0.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1901 0.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1812 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 1474 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
7 1451 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 1447 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
9 1382 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
10 1144 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
11 996 0.37% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 994 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 979 0.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 977 0.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 976 0.36% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for May 2024

Top 30 of 77 Total Countries
# Hits Files kB F kB In kB Out Country
1 223090 83.20% 221867 87.29% 1003185 60.26% 89750 87.57% 1063869 61.19% Russian Federation
2 14912 5.56% 13735 5.40% 149541 8.98% 4436 4.33% 153790 8.85% United States
3 6667 2.49% 1751 0.69% 120871 7.26% 1093 1.07% 123012 7.08% Unresolved/Unknown
4 3614 1.35% 61 0.02% 695 0.04% 1398 1.36% 1219 0.07% Egypt
5 2906 1.08% 2898 1.14% 32955 1.98% 891 0.87% 33735 1.94% Australia
6 2468 0.92% 2427 0.95% 162742 9.78% 796 0.78% 163415 9.40% France
7 2296 0.86% 2225 0.88% 29531 1.77% 709 0.69% 30150 1.73% Great Britain (UK)
8 1740 0.65% 1739 0.68% 19341 1.16% 531 0.52% 19806 1.14% European Union
9 1192 0.44% 1101 0.43% 12054 0.72% 347 0.34% 12376 0.71% Canada
10 1148 0.43% 1148 0.45% 13068 0.78% 355 0.35% 13375 0.77% Estonia
11 893 0.33% 754 0.30% 5323 0.32% 246 0.24% 5600 0.32% Netherlands
12 828 0.31% 184 0.07% 32 0.00% 202 0.20% 416 0.02% China
13 724 0.27% 457 0.18% 5068 0.30% 207 0.20% 5339 0.31% Spain
14 716 0.27% 706 0.28% 40245 2.42% 224 0.22% 40440 2.33% Sweden
15 671 0.25% 671 0.26% 7637 0.46% 211 0.21% 7816 0.45% Finland
16 640 0.24% 472 0.19% 20931 1.26% 172 0.17% 21140 1.22% Germany
17 539 0.20% 537 0.21% 6090 0.37% 168 0.16% 6235 0.36% Portugal
18 493 0.18% 420 0.17% 5008 0.30% 154 0.15% 5164 0.30% Romania
19 303 0.11% 202 0.08% 15598 0.94% 69 0.07% 15707 0.90% Switzerland
20 285 0.11% 285 0.11% 3243 0.19% 88 0.09% 3319 0.19% Costa Rica
21 279 0.10% 52 0.02% 42 0.00% 60 0.06% 141 0.01% Japan
22 225 0.08% 24 0.01% 40 0.00% 34 0.03% 113 0.01% Bulgaria
23 202 0.08% 53 0.02% 5 0.00% 35 0.03% 107 0.01% Poland
24 188 0.07% 52 0.02% 6785 0.41% 43 0.04% 6872 0.40% Ukraine
25 125 0.05% 1 0.00% 0 0.00% 31 0.03% 67 0.00% Greece
26 122 0.05% 1 0.00% 0 0.00% 24 0.02% 66 0.00% Belize
27 85 0.03% 22 0.01% 3 0.00% 28 0.03% 45 0.00% Singapore
28 71 0.03% 0 0.00% 0 0.00% 19 0.02% 39 0.00% Mongolia
29 69 0.03% 1 0.00% 0 0.00% 18 0.02% 37 0.00% Norway
30 67 0.02% 21 0.01% 3 0.00% 10 0.01% 32 0.00% India


Generated by Webalizer Version 2.23