Usage statistics for protera.net

Summary Period: January 2025
Generated 01-Feb-2025 06:26 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 124963
Total Files 118572
Total Pages 122349
Total Visits 5504
Total kB Files 15228908
Total kB In 39979
Total kB Out 15263619
Total Unique Sites 2170
Total Unique URLs 13
Total Unique Referrers 860
Total Unique User Agents 1241
. Avg Max
Hits per Hour 167 572
Hits per Day 4031 5881
Files per Day 3824 5619
Pages per Day 3946 5815
Sites per Day 70 210
Visits per Day 177 855
kB Files per Day 491255 771683
kB In per Day 1290 1891
kB Out per Day 492375 773138
Hits by Response Code
Code 200 - OK 94.89% 118572
Code 206 - Partial Content 0.00% 6
Code 304 - Not Modified 0.01% 9
Code 400 - Bad Request 0.62% 769
Code 403 - Forbidden 0.04% 49
Code 404 - Not Found 4.37% 5462
Code 405 - Method Not Allowed 0.04% 45
Code 408 - Request Timeout 0.04% 51

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4573 3.66% 4277 3.61% 4371 3.57% 855 15.53% 210 9.68% 470480 3.09% 1400 3.50% 471717 3.09%
2 3827 3.06% 3616 3.05% 3722 3.04% 126 2.29% 98 4.52% 505763 3.32% 1180 2.95% 506835 3.32%
3 4838 3.87% 4584 3.87% 4708 3.85% 119 2.16% 94 4.33% 466989 3.07% 1520 3.80% 468355 3.07%
4 5137 4.11% 4799 4.05% 4884 3.99% 113 2.05% 98 4.52% 468211 3.07% 1600 4.00% 469691 3.08%
5 3748 3.00% 3576 3.02% 3666 3.00% 173 3.14% 152 7.00% 386042 2.53% 1175 2.94% 387086 2.54%
6 3894 3.12% 3702 3.12% 3842 3.14% 155 2.82% 116 5.35% 466498 3.06% 1222 3.06% 467597 3.06%
7 4037 3.23% 3714 3.13% 3856 3.15% 158 2.87% 126 5.81% 465626 3.06% 1225 3.06% 466787 3.06%
8 3842 3.07% 3483 2.94% 3792 3.10% 158 2.87% 129 5.94% 426243 2.80% 1143 2.86% 427368 2.80%
9 4265 3.41% 4177 3.52% 4236 3.46% 159 2.89% 112 5.16% 499669 3.28% 1394 3.49% 500774 3.28%
10 3572 2.86% 3338 2.82% 3467 2.83% 136 2.47% 109 5.02% 434482 2.85% 1166 2.92% 435508 2.85%
11 3628 2.90% 3083 2.60% 3601 2.94% 129 2.34% 88 4.06% 408485 2.68% 1133 2.83% 409606 2.68%
12 3513 2.81% 3191 2.69% 3298 2.70% 126 2.29% 82 3.78% 418615 2.75% 1123 2.81% 419637 2.75%
13 3511 2.81% 3335 2.81% 3486 2.85% 143 2.60% 107 4.93% 427903 2.81% 1147 2.87% 428887 2.81%
14 3492 2.79% 3375 2.85% 3459 2.83% 130 2.36% 106 4.88% 437669 2.87% 1144 2.86% 438553 2.87%
15 3700 2.96% 3532 2.98% 3596 2.94% 132 2.40% 115 5.30% 455045 2.99% 1204 3.01% 456075 2.99%
16 3492 2.79% 3413 2.88% 3474 2.84% 121 2.20% 93 4.29% 438649 2.88% 1145 2.86% 439592 2.88%
17 3291 2.63% 3208 2.71% 3271 2.67% 148 2.69% 101 4.65% 422166 2.77% 1085 2.71% 423067 2.77%
18 3535 2.83% 3380 2.85% 3479 2.84% 143 2.60% 95 4.38% 440592 2.89% 1153 2.88% 441580 2.89%
19 3853 3.08% 3543 2.99% 3828 3.13% 166 3.02% 104 4.79% 450532 2.96% 1197 2.99% 451643 2.96%
20 3661 2.93% 3576 3.02% 3639 2.97% 197 3.58% 101 4.65% 462489 3.04% 1198 3.00% 463480 3.04%
21 3715 2.97% 3338 2.82% 3493 2.85% 203 3.69% 112 5.16% 434570 2.85% 1161 2.91% 435639 2.85%
22 3585 2.87% 3417 2.88% 3528 2.88% 199 3.62% 103 4.75% 463643 3.04% 1173 2.93% 464640 3.04%
23 3912 3.13% 3636 3.07% 3726 3.05% 202 3.67% 119 5.48% 497129 3.26% 1267 3.17% 498236 3.26%
24 5599 4.48% 5448 4.59% 5557 4.54% 186 3.38% 101 4.65% 771683 5.07% 1822 4.56% 773138 5.07%
25 5881 4.71% 5619 4.74% 5815 4.75% 206 3.74% 108 4.98% 758729 4.98% 1891 4.73% 760363 4.98%
26 5686 4.55% 5538 4.67% 5597 4.57% 193 3.51% 93 4.29% 753680 4.95% 1842 4.61% 755241 4.95%
27 3885 3.11% 3827 3.23% 3857 3.15% 192 3.49% 90 4.15% 504785 3.31% 1277 3.19% 505763 3.31%
28 4796 3.84% 4726 3.99% 4762 3.89% 151 2.74% 94 4.33% 648241 4.26% 1564 3.91% 649548 4.26%
29 3289 2.63% 3208 2.71% 3264 2.67% 175 3.18% 108 4.98% 439758 2.89% 1090 2.73% 440661 2.89%
30 3408 2.73% 3178 2.68% 3305 2.70% 182 3.31% 102 4.70% 461079 3.03% 1091 2.73% 462057 3.03%
31 3798 3.04% 3735 3.15% 3770 3.08% 129 2.34% 79 3.64% 543464 3.57% 1246 3.12% 544496 3.57%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 165 5115 4.09% 158 4921 4.15% 163 5056 4.13% 20070 622183 4.09% 53 1648 4.12% 20116 623590 4.09%
1 161 5007 4.01% 156 4848 4.09% 158 4912 4.01% 19826 614601 4.04% 52 1618 4.05% 19871 615988 4.04%
2 162 5044 4.04% 157 4893 4.13% 161 4995 4.08% 20129 623989 4.10% 53 1628 4.07% 20173 625367 4.10%
3 166 5172 4.14% 160 4972 4.19% 164 5098 4.17% 20325 630071 4.14% 54 1689 4.22% 20372 631519 4.14%
4 163 5061 4.05% 158 4911 4.14% 161 4996 4.08% 19914 617332 4.05% 53 1641 4.11% 19958 618687 4.05%
5 159 4944 3.96% 155 4819 4.06% 158 4904 4.01% 19659 609414 4.00% 52 1607 4.02% 19702 610769 4.00%
6 162 5023 4.02% 156 4857 4.10% 160 4972 4.06% 19747 612164 4.02% 53 1628 4.07% 19790 613496 4.02%
7 163 5070 4.06% 157 4874 4.11% 159 4948 4.04% 20192 625966 4.11% 53 1628 4.07% 20236 627303 4.11%
8 162 5025 4.02% 157 4870 4.11% 158 4927 4.03% 20230 627126 4.12% 53 1632 4.08% 20275 628516 4.12%
9 163 5064 4.05% 154 4801 4.05% 158 4899 4.00% 19959 618718 4.06% 52 1616 4.04% 20003 620105 4.06%
10 169 5267 4.21% 152 4727 3.99% 163 5076 4.15% 20128 623963 4.10% 52 1615 4.04% 20178 625523 4.10%
11 162 5027 4.02% 155 4814 4.06% 160 4986 4.08% 20351 630887 4.14% 52 1624 4.06% 20396 632283 4.14%
12 163 5061 4.05% 157 4886 4.12% 161 4995 4.08% 20605 638764 4.19% 53 1637 4.09% 20650 640149 4.19%
13 168 5212 4.17% 156 4857 4.10% 163 5077 4.15% 20506 635683 4.17% 53 1642 4.11% 20554 637159 4.17%
14 161 5016 4.01% 156 4836 4.08% 159 4954 4.05% 20473 634678 4.17% 52 1619 4.05% 20518 636056 4.17%
15 165 5144 4.12% 161 5002 4.22% 164 5112 4.18% 20740 642944 4.22% 54 1680 4.20% 20786 644360 4.22%
16 181 5611 4.49% 160 4966 4.19% 175 5426 4.43% 21005 651168 4.28% 55 1717 4.30% 21059 652840 4.28%
17 174 5421 4.34% 162 5031 4.24% 165 5141 4.20% 20933 648922 4.26% 55 1700 4.25% 20981 650420 4.26%
18 179 5560 4.45% 161 5014 4.23% 178 5522 4.51% 20840 646045 4.24% 56 1741 4.36% 20893 647672 4.24%
19 171 5319 4.26% 165 5115 4.31% 168 5222 4.27% 21111 654442 4.30% 55 1708 4.27% 21158 655901 4.30%
20 181 5634 4.51% 165 5135 4.33% 170 5294 4.33% 21177 656483 4.31% 57 1781 4.45% 21229 658108 4.31%
21 173 5373 4.30% 167 5190 4.38% 171 5312 4.34% 21204 657325 4.32% 56 1738 4.35% 21252 658813 4.32%
22 172 5353 4.28% 165 5141 4.34% 168 5211 4.26% 21208 657448 4.32% 56 1728 4.32% 21256 658941 4.32%
23 175 5440 4.35% 164 5092 4.29% 171 5314 4.34% 20922 648594 4.26% 55 1713 4.28% 20969 650053 4.26%

Top 12 of 13 Total URLs
# Hits kB F kB In kB Out URL
1 70329 56.28% 9732833 63.91% 23626 59.09% 9751540 63.89% /webalizer/usage_202501.html
2 22720 18.18% 3450348 22.66% 7294 18.24% 3456436 22.64% /webalizer/usage_202412.html
3 13152 10.52% 1897613 12.46% 4270 10.68% 1901166 12.46% /webalizer/usage_202403.html
4 8762 7.01% 98867 0.65% 2821 7.06% 101216 0.66% /webalizer/
5 3271 2.62% 292 0.00% 774 1.94% 1201 0.01% /
6 252 0.20% 35872 0.24% 81 0.20% 35841 0.23% /webalizer/usage_202308.html
7 45 0.04% 6591 0.04% 17 0.04% 6603 0.04% /webalizer/usage_202402.html
8 23 0.02% 3056 0.02% 9 0.02% 3063 0.02% /webalizer/usage_202409.html
9 22 0.02% 2562 0.02% 9 0.02% 2568 0.02% /webalizer/usage_202404.html
10 4 0.00% 594 0.00% 1 0.00% 596 0.00% /webalizer/usage_202311.html
11 4 0.00% 11 0.00% 2 0.01% 12 0.00% /webalizer/usage_202401.html
12 1 0.00% 11 0.00% 1 0.00% 11 0.00% /webalizer/usage_202310.html

Top 10 of 13 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 70329 56.28% 9732833 63.91% 23626 59.09% 9751540 63.89% /webalizer/usage_202501.html
2 22720 18.18% 3450348 22.66% 7294 18.24% 3456436 22.64% /webalizer/usage_202412.html
3 13152 10.52% 1897613 12.46% 4270 10.68% 1901166 12.46% /webalizer/usage_202403.html
4 8762 7.01% 98867 0.65% 2821 7.06% 101216 0.66% /webalizer/
5 252 0.20% 35872 0.24% 81 0.20% 35841 0.23% /webalizer/usage_202308.html
6 45 0.04% 6591 0.04% 17 0.04% 6603 0.04% /webalizer/usage_202402.html
7 23 0.02% 3056 0.02% 9 0.02% 3063 0.02% /webalizer/usage_202409.html
8 22 0.02% 2562 0.02% 9 0.02% 2568 0.02% /webalizer/usage_202404.html
9 4 0.00% 594 0.00% 1 0.00% 596 0.00% /webalizer/usage_202311.html
10 3271 2.62% 292 0.00% 774 1.94% 1201 0.01% /

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 3271 2.62% 3194 64.19% /
2 13152 10.52% 867 17.42% /webalizer/usage_202403.html
3 8762 7.01% 857 17.22% /webalizer/
4 252 0.20% 20 0.40% /webalizer/usage_202308.html
5 70329 56.28% 18 0.36% /webalizer/usage_202501.html
6 22720 18.18% 6 0.12% /webalizer/usage_202412.html
7 4 0.00% 4 0.08% /webalizer/usage_202401.html
8 22 0.02% 4 0.08% /webalizer/usage_202404.html
9 23 0.02% 3 0.06% /webalizer/usage_202409.html
10 4 0.00% 2 0.04% /webalizer/usage_202311.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 3271 2.62% 3065 63.33% /
2 8762 7.01% 855 17.67% /webalizer/
3 13152 10.52% 855 17.67% /webalizer/usage_202403.html
4 252 0.20% 20 0.41% /webalizer/usage_202308.html
5 70329 56.28% 18 0.37% /webalizer/usage_202501.html
6 22720 18.18% 11 0.23% /webalizer/usage_202412.html
7 22 0.02% 6 0.12% /webalizer/usage_202404.html
8 4 0.00% 4 0.08% /webalizer/usage_202401.html
9 23 0.02% 3 0.06% /webalizer/usage_202409.html
10 1 0.00% 1 0.02% /webalizer/usage_202310.html

Top 30 of 2170 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 72087 57.69% 72087 60.80% 10022625 65.81% 24175 60.47% 10042022 65.79% 1 0.02% 94.130.140.121
2 23360 18.69% 23358 19.70% 3459463 22.72% 7555 18.90% 3465722 22.71% 8 0.15% 82.147.84.231
3 6711 5.37% 6711 5.66% 1019161 6.69% 2162 5.41% 1020970 6.69% 5 0.09% 212.111.88.108
4 1366 1.09% 1366 1.15% 15516 0.10% 461 1.15% 15881 0.10% 1 0.02% 37.18.38.106
5 937 0.75% 937 0.79% 10647 0.07% 288 0.72% 10898 0.07% 15 0.27% 89.22.225.223
6 934 0.75% 934 0.79% 10611 0.07% 316 0.79% 10861 0.07% 1 0.02% 37.230.136.233
7 796 0.64% 796 0.67% 104487 0.69% 253 0.63% 104642 0.69% 2 0.04% 79.137.184.152
8 696 0.56% 696 0.59% 103698 0.68% 225 0.56% 103886 0.68% 2 0.04% 62.60.245.214
9 672 0.54% 672 0.57% 97001 0.64% 217 0.54% 97182 0.64% 336 6.10% 194.35.46.18
10 657 0.53% 657 0.55% 7467 0.05% 204 0.51% 7643 0.05% 12 0.22% 185.125.100.168
11 473 0.38% 7 0.01% 1 0.00% 47 0.12% 280 0.00% 4 0.07% 193.41.206.36
12 427 0.34% 427 0.36% 61636 0.40% 137 0.34% 61751 0.40% 427 7.76% 109.94.27.251
13 410 0.33% 410 0.35% 61342 0.40% 133 0.33% 61453 0.40% 2 0.04% 178.249.209.182
14 343 0.27% 0 0.00% 0 0.00% 68 0.17% 189 0.00% 2 0.04% 213.136.86.62
15 319 0.26% 319 0.27% 46347 0.30% 101 0.25% 46358 0.30% 1 0.02% 146.70.129.114
16 254 0.20% 254 0.21% 2886 0.02% 78 0.20% 2954 0.02% 8 0.15% 176.67.82.123
17 254 0.20% 254 0.21% 2886 0.02% 78 0.19% 2954 0.02% 7 0.13% 69.16.147.250
18 245 0.20% 0 0.00% 0 0.00% 15 0.04% 132 0.00% 1 0.02% 129.213.94.27
19 245 0.20% 0 0.00% 0 0.00% 15 0.04% 132 0.00% 1 0.02% 150.136.112.62
20 235 0.19% 232 0.20% 33489 0.22% 63 0.16% 33561 0.22% 63 1.14% 95.216.72.234
21 234 0.19% 0 0.00% 0 0.00% 43 0.11% 126 0.00% 1 0.02% 146.70.160.246
22 224 0.18% 224 0.19% 32013 0.21% 71 0.18% 32073 0.21% 1 0.02% 188.255.70.14
23 219 0.18% 219 0.18% 2488 0.02% 67 0.17% 2547 0.02% 4 0.07% 185.174.159.151
24 211 0.17% 211 0.18% 31366 0.21% 71 0.18% 31423 0.21% 2 0.04% 98.159.36.131
25 210 0.17% 210 0.18% 2387 0.02% 65 0.16% 2443 0.02% 7 0.13% 194.127.173.102
26 201 0.16% 1 0.00% 0 0.00% 37 0.09% 108 0.00% 1 0.02% 149.102.230.131
27 188 0.15% 13 0.01% 5 0.00% 17 0.04% 101 0.00% 1 0.02% 51.81.155.132
28 185 0.15% 13 0.01% 5 0.00% 17 0.04% 99 0.00% 1 0.02% 15.204.47.3
29 182 0.15% 182 0.15% 2068 0.01% 56 0.14% 2116 0.01% 3 0.05% 104.36.180.254
30 182 0.15% 182 0.15% 2069 0.01% 56 0.14% 2118 0.01% 5 0.09% 176.67.86.247

Top 10 of 2170 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 72087 57.69% 72087 60.80% 10022625 65.81% 24175 60.47% 10042022 65.79% 1 0.02% 94.130.140.121
2 23360 18.69% 23358 19.70% 3459463 22.72% 7555 18.90% 3465722 22.71% 8 0.15% 82.147.84.231
3 6711 5.37% 6711 5.66% 1019161 6.69% 2162 5.41% 1020970 6.69% 5 0.09% 212.111.88.108
4 796 0.64% 796 0.67% 104487 0.69% 253 0.63% 104642 0.69% 2 0.04% 79.137.184.152
5 696 0.56% 696 0.59% 103698 0.68% 225 0.56% 103886 0.68% 2 0.04% 62.60.245.214
6 672 0.54% 672 0.57% 97001 0.64% 217 0.54% 97182 0.64% 336 6.10% 194.35.46.18
7 427 0.34% 427 0.36% 61636 0.40% 137 0.34% 61751 0.40% 427 7.76% 109.94.27.251
8 410 0.33% 410 0.35% 61342 0.40% 133 0.33% 61453 0.40% 2 0.04% 178.249.209.182
9 319 0.26% 319 0.27% 46347 0.30% 101 0.25% 46358 0.30% 1 0.02% 146.70.129.114
10 235 0.19% 232 0.20% 33489 0.22% 63 0.16% 33561 0.22% 63 1.14% 95.216.72.234

Top 30 of 860 Total Referrers
# Hits Referrer
1 9672 7.74% - (Direct Request)
2 8080 6.47% https://thebestoptions.net/
3 8042 6.44% https://topratedstuff.net/
4 6711 5.37% https://betzula.cam/
5 4087 3.27% https://next-car.site
6 3907 3.13% https://biopharmaonline.shop
7 3901 3.12% https://easyprescriptionpills.shop
8 3847 3.08% https://www.proko.com/@cetommalapi/activity
9 3842 3.07% https://biofarma.top
10 3833 3.07% https://www.proko.com/@evdirmuvecog/activity
11 3761 3.01% https://www.proko.com/@legedumetda/activity
12 3751 3.00% https://www.proko.com/@nelmicamissu/activity
13 3746 3.00% https://www.proko.com/@tiodevitoher/activity
14 3739 2.99% https://www.proko.com/@mobungdingboreat/activity
15 3732 2.99% https://www.proko.com/@perpudisbesett/activity
16 3720 2.98% https://www.proko.com/@propeaxliwellvo/activity
17 3690 2.95% https://www.proko.com/@anammevespa/activity
18 3685 2.95% https://www.proko.com/@kayclinutimbu/activity
19 3682 2.95% https://www.proko.com/@satesvitinan/activity
20 3674 2.94% https://www.proko.com/@naiskilquitaidesk/activity
21 3651 2.92% https://www.proko.com/@tracezniteku/activity
22 3619 2.90% https://trendhub.tv/
23 3617 2.89% https://iptvzoneonline.com/
24 2444 1.96% https://we-car.site
25 2300 1.84% https://kitehurghada.ru/
26 1114 0.89% https://www.proko.com/@handrigvegano/activity
27 1095 0.88% https://www.proko.com/@newsmensdesysmi/activity
28 1074 0.86% https://www.proko.com/@tremcarivido/activity
29 1059 0.85% https://www.proko.com/@habcellsymcentta/activity
30 1053 0.84% https://www.proko.com/@cullucenbeawi/activity

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% https://s1megabat.ru/p=113
2 1 25.00% https://s1megabat.ru/p=106
3 1 25.00% https://s1megabat.ru/p=126

Top 15 of 1241 Total User Agents
# Hits User Agent
1 7041 5.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 6907 5.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 6907 5.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 6757 5.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 3536 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
6 3535 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 3480 2.78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3470 2.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 3448 2.76% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 3445 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
11 3444 2.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 3439 2.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 3435 2.75% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 3433 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 3430 2.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for January 2025

Top 30 of 70 Total Countries
# Hits Files kB F kB In kB Out Country
1 72681 58.16% 72167 60.86% 10022643 65.81% 24286 60.75% 10042335 65.79% Germany
2 37107 29.69% 36426 30.72% 4853253 31.87% 11928 29.83% 4863302 31.86% Russian Federation
3 5019 4.02% 2828 2.39% 53438 0.35% 1131 2.83% 55216 0.36% United States
4 948 0.76% 948 0.80% 10648 0.07% 290 0.73% 10902 0.07% Turkey
5 831 0.66% 457 0.39% 57036 0.37% 205 0.51% 57276 0.38% Great Britain (UK)
6 816 0.65% 154 0.13% 1503 0.01% 112 0.28% 1938 0.01% Romania
7 764 0.61% 457 0.39% 2763 0.02% 196 0.49% 3003 0.02% Netherlands
8 710 0.57% 709 0.60% 103699 0.68% 234 0.58% 103891 0.68% Iran
9 612 0.49% 534 0.45% 50 0.00% 103 0.26% 237 0.00% Poland
10 595 0.48% 445 0.38% 4595 0.03% 155 0.39% 4688 0.03% Canada
11 537 0.43% 397 0.33% 2926 0.02% 135 0.34% 3107 0.02% France
12 505 0.40% 181 0.15% 31 0.00% 150 0.37% 243 0.00% China
13 449 0.36% 445 0.38% 4957 0.03% 136 0.34% 5078 0.03% European Union
14 412 0.33% 412 0.35% 61342 0.40% 134 0.34% 61453 0.40% Czech Republic
15 403 0.32% 118 0.10% 40 0.00% 81 0.20% 171 0.00% Unresolved/Unknown
16 308 0.25% 303 0.26% 34296 0.23% 85 0.21% 34388 0.23% Finland
17 235 0.19% 225 0.19% 22 0.00% 91 0.23% 100 0.00% Switzerland
18 219 0.18% 219 0.18% 2488 0.02% 67 0.17% 2547 0.02% Estonia
19 180 0.14% 149 0.13% 1606 0.01% 57 0.14% 1659 0.01% Australia
20 157 0.13% 21 0.02% 3 0.00% 37 0.09% 84 0.00% Bulgaria
21 156 0.12% 155 0.13% 15 0.00% 67 0.17% 59 0.00% Japan
22 154 0.12% 45 0.04% 20 0.00% 41 0.10% 90 0.00% Singapore
23 129 0.10% 123 0.10% 11 0.00% 17 0.04% 46 0.00% Korea, Republic of
24 101 0.08% 33 0.03% 12 0.00% 20 0.05% 48 0.00% Hong Kong
25 93 0.07% 2 0.00% 1 0.00% 25 0.06% 55 0.00% Vietnam
26 82 0.07% 54 0.05% 5 0.00% 16 0.04% 35 0.00% Lithuania
27 77 0.06% 76 0.06% 2 0.00% 6 0.02% 21 0.00% Italy
28 77 0.06% 77 0.06% 875 0.01% 24 0.06% 896 0.01% Portugal
29 68 0.05% 21 0.02% 4 0.00% 13 0.03% 21 0.00% India
30 64 0.05% 62 0.05% 107 0.00% 29 0.07% 128 0.00% Norway


Generated by Webalizer Version 2.23