Usage statistics for protera.net

Summary Period: November 2024
Generated 01-Dec-2024 06:27 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 101705
Total Files 88027
Total Pages 99185
Total Visits 6068
Total kB Files 8122999
Total kB In 31100
Total kB Out 8152600
Total Unique Sites 2043
Total Unique URLs 25
Total Unique Referrers 302
Total Unique User Agents 1341
. Avg Max
Hits per Hour 141 973
Hits per Day 3390 6140
Files per Day 2934 5386
Pages per Day 3306 6040
Sites per Day 68 160
Visits per Day 202 767
kB Files per Day 270767 689822
kB In per Day 1037 1946
kB Out per Day 271753 691348
Hits by Response Code
Code 200 - OK 86.55% 88027
Code 206 - Partial Content 0.07% 74
Code 304 - Not Modified 0.01% 7
Code 400 - Bad Request 3.27% 3325
Code 403 - Forbidden 0.09% 93
Code 404 - Not Found 9.92% 10088
Code 405 - Method Not Allowed 0.05% 48
Code 408 - Request Timeout 0.04% 43

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 856 0.84% 412 0.47% 780 0.79% 159 2.62% 123 6.02% 16952 0.21% 190 0.61% 17228 0.21%
2 1574 1.55% 634 0.72% 1529 1.54% 142 2.34% 103 5.04% 39124 0.48% 390 1.26% 39789 0.49%
3 4626 4.55% 4296 4.88% 4580 4.62% 177 2.92% 111 5.43% 483464 5.95% 1553 4.99% 484759 5.95%
4 6140 6.04% 5030 5.71% 6040 6.09% 142 2.34% 115 5.63% 569628 7.01% 1946 6.26% 571537 7.01%
5 5100 5.01% 4828 5.48% 5037 5.08% 159 2.62% 120 5.87% 549979 6.77% 1715 5.51% 551385 6.76%
6 2432 2.39% 1459 1.66% 2388 2.41% 179 2.95% 119 5.82% 135637 1.67% 649 2.09% 136522 1.67%
7 1038 1.02% 747 0.85% 923 0.93% 154 2.54% 103 5.04% 61727 0.76% 287 0.92% 62060 0.76%
8 2112 2.08% 1789 2.03% 2060 2.08% 198 3.26% 135 6.61% 177444 2.18% 622 2.00% 178056 2.18%
9 2132 2.10% 1815 2.06% 2085 2.10% 158 2.60% 110 5.38% 177473 2.18% 627 2.02% 178108 2.18%
10 1754 1.72% 1583 1.80% 1693 1.71% 138 2.27% 96 4.70% 150598 1.85% 518 1.67% 151093 1.85%
11 2375 2.34% 1918 2.18% 2201 2.22% 167 2.75% 117 5.73% 193653 2.38% 636 2.05% 194372 2.38%
12 2851 2.80% 1615 1.83% 2797 2.82% 188 3.10% 115 5.63% 149248 1.84% 729 2.35% 150219 1.84%
13 2790 2.74% 2406 2.73% 2655 2.68% 206 3.39% 154 7.54% 262878 3.24% 845 2.72% 263689 3.23%
14 2018 1.98% 1634 1.86% 1905 1.92% 184 3.03% 126 6.17% 173054 2.13% 561 1.81% 173665 2.13%
15 4384 4.31% 4105 4.66% 4311 4.35% 177 2.92% 115 5.63% 526419 6.48% 1334 4.29% 527645 6.47%
16 2334 2.29% 1648 1.87% 2169 2.19% 163 2.69% 122 5.97% 163453 2.01% 670 2.15% 164221 2.01%
17 4282 4.21% 3776 4.29% 4223 4.26% 170 2.80% 118 5.78% 470439 5.79% 1351 4.34% 471666 5.79%
18 5528 5.44% 5205 5.91% 5438 5.48% 137 2.26% 99 4.85% 689822 8.49% 1833 5.89% 691348 8.48%
19 3902 3.84% 3430 3.90% 3815 3.85% 191 3.15% 116 5.68% 310167 3.82% 1209 3.89% 311213 3.82%
20 3682 3.62% 3171 3.60% 3551 3.58% 194 3.20% 149 7.29% 319891 3.94% 1141 3.67% 320962 3.94%
21 1924 1.89% 1581 1.80% 1851 1.87% 185 3.05% 112 5.48% 155386 1.91% 546 1.76% 155952 1.91%
22 3310 3.25% 2951 3.35% 3233 3.26% 195 3.21% 121 5.92% 195853 2.41% 997 3.20% 196791 2.41%
23 2094 2.06% 1692 1.92% 1978 1.99% 219 3.61% 119 5.82% 171052 2.11% 602 1.93% 171686 2.11%
24 4218 4.15% 3900 4.43% 4173 4.21% 166 2.74% 109 5.34% 225126 2.77% 1311 4.21% 226293 2.78%
25 5377 5.29% 5047 5.73% 5262 5.31% 199 3.28% 113 5.53% 318133 3.92% 1669 5.37% 319630 3.92%
26 5665 5.57% 5386 6.12% 5601 5.65% 471 7.76% 147 7.20% 341211 4.20% 1803 5.80% 342761 4.20%
27 5421 5.33% 5104 5.80% 5382 5.43% 767 12.64% 160 7.83% 313265 3.86% 1725 5.55% 314722 3.86%
28 4283 4.21% 3951 4.49% 4229 4.26% 214 3.53% 147 7.20% 351505 4.33% 1324 4.26% 352703 4.33%
29 3129 3.08% 2793 3.17% 3045 3.07% 187 3.08% 127 6.22% 237124 2.92% 928 2.98% 238018 2.92%
30 4374 4.30% 4121 4.68% 4251 4.29% 179 2.95% 103 5.04% 193294 2.38% 1391 4.47% 194508 2.39%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 127 3824 3.76% 116 3497 3.97% 124 3743 3.77% 10541 316222 3.89% 40 1191 3.83% 10574 317226 3.89%
1 157 4739 4.66% 116 3492 3.97% 154 4642 4.68% 10105 303164 3.73% 46 1385 4.45% 10158 304730 3.74%
2 134 4027 3.96% 118 3560 4.04% 130 3912 3.94% 10598 317952 3.91% 41 1244 4.00% 10638 319130 3.91%
3 126 3781 3.72% 115 3469 3.94% 123 3714 3.74% 10300 308991 3.80% 39 1181 3.80% 10333 310005 3.80%
4 123 3695 3.63% 115 3471 3.94% 121 3648 3.68% 10343 310287 3.82% 39 1167 3.75% 10377 311308 3.82%
5 152 4565 4.49% 110 3324 3.78% 150 4505 4.54% 9621 288622 3.55% 44 1306 4.20% 9671 290124 3.56%
6 142 4265 4.19% 117 3511 3.99% 133 4001 4.03% 10130 303904 3.74% 43 1299 4.18% 10173 305195 3.74%
7 125 3771 3.71% 113 3401 3.86% 123 3707 3.74% 9906 297192 3.66% 39 1184 3.81% 9942 298261 3.66%
8 153 4592 4.52% 117 3513 3.99% 150 4515 4.55% 10225 306738 3.78% 45 1357 4.36% 10274 308216 3.78%
9 134 4049 3.98% 123 3707 4.21% 131 3933 3.97% 10620 318591 3.92% 42 1257 4.04% 10657 319724 3.92%
10 138 4156 4.09% 123 3715 4.22% 135 4068 4.10% 10835 325057 4.00% 43 1290 4.15% 10875 326242 4.00%
11 133 3992 3.93% 123 3706 4.21% 130 3922 3.95% 10591 317725 3.91% 42 1261 4.05% 10628 318831 3.91%
12 155 4676 4.60% 139 4184 4.75% 151 4530 4.57% 12777 383300 4.72% 48 1447 4.65% 12821 384637 4.72%
13 183 5511 5.42% 140 4200 4.77% 181 5440 5.48% 12662 379851 4.68% 54 1619 5.21% 12721 381619 4.68%
14 157 4714 4.63% 141 4236 4.81% 154 4624 4.66% 12904 387132 4.77% 49 1465 4.71% 12948 388444 4.76%
15 157 4712 4.63% 139 4198 4.77% 153 4591 4.63% 12738 382152 4.70% 48 1441 4.63% 12783 383495 4.70%
16 143 4308 4.24% 129 3871 4.40% 140 4200 4.23% 13074 392228 4.83% 44 1326 4.26% 13115 393443 4.83%
17 141 4246 4.17% 119 3585 4.07% 134 4032 4.07% 12244 367318 4.52% 42 1246 4.01% 12285 368562 4.52%
18 136 4088 4.02% 121 3634 4.13% 132 3981 4.01% 12632 378972 4.67% 42 1249 4.02% 12671 380132 4.66%
19 143 4306 4.23% 118 3549 4.03% 138 4156 4.19% 12382 371471 4.57% 44 1314 4.22% 12426 372770 4.57%
20 131 3953 3.89% 118 3568 4.05% 128 3867 3.90% 12154 364628 4.49% 41 1224 3.94% 12192 365747 4.49%
21 127 3818 3.75% 113 3419 3.88% 123 3718 3.75% 11078 332346 4.09% 40 1185 3.81% 11115 333447 4.09%
22 131 3952 3.89% 119 3573 4.06% 128 3845 3.88% 11196 335889 4.14% 41 1215 3.91% 11234 337006 4.13%
23 132 3965 3.90% 121 3644 4.14% 129 3891 3.92% 11109 333265 4.10% 42 1246 4.01% 11143 334305 4.10%

Top 23 of 25 Total URLs
# Hits kB F kB In kB Out URL
1 38529 37.88% 5643069 69.47% 12577 40.44% 5653257 69.34% /webalizer/usage_202411.html
2 31326 30.80% 356154 4.38% 10179 32.73% 364536 4.47% /webalizer/
3 4049 3.98% 592872 7.30% 1342 4.32% 594000 7.29% /webalizer/usage_202402.html
4 3711 3.65% 331 0.00% 935 3.01% 1353 0.02% /
5 3499 3.44% 504801 6.21% 1196 3.85% 505762 6.20% /webalizer/usage_202403.html
6 2918 2.87% 440108 5.42% 1036 3.33% 440899 5.41% /webalizer/usage_202409.html
7 2883 2.83% 408347 5.03% 1020 3.28% 409124 5.02% /webalizer/usage_202404.html
8 1102 1.08% 171840 2.12% 352 1.13% 172137 2.11% /webalizer/usage_202410.html
9 68 0.07% 4287 0.05% 28 0.09% 4309 0.05% /webalizer/usage_202308.html
10 5 0.00% 21 0.00% 3 0.01% 23 0.00% /webalizer/usage_202401.html
11 2 0.00% 21 0.00% 1 0.00% 22 0.00% /webalizer/usage_202310.html
12 1 0.00% 10 0.00% 1 0.00% 10 0.00% /webalizer/usage_202301.html
13 1 0.00% 10 0.00% 1 0.00% 10 0.00% /webalizer/usage_202303.html
14 1 0.00% 10 0.00% 1 0.00% 10 0.00% /webalizer/usage_202304.html
15 1 0.00% 10 0.00% 1 0.00% 10 0.00% /webalizer/usage_202306.html
16 1 0.00% 10 0.00% 1 0.00% 10 0.00% /webalizer/usage_202307.html
17 1 0.00% 11 0.00% 1 0.00% 11 0.00% /webalizer/usage_202309.html
18 1 0.00% 10 0.00% 1 0.00% 11 0.00% /webalizer/usage_202311.html
19 1 0.00% 10 0.00% 1 0.00% 11 0.00% /webalizer/usage_202312.html
20 1 0.00% 10 0.00% 1 0.00% 10 0.00% /webalizer/usage_202405.html
21 1 0.00% 10 0.00% 1 0.00% 10 0.00% /webalizer/usage_202406.html
22 1 0.00% 10 0.00% 1 0.00% 10 0.00% /webalizer/usage_202407.html
23 1 0.00% 0 0.00% 0 0.00% 1 0.00% /webmail/

Top 10 of 25 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 38529 37.88% 5643069 69.47% 12577 40.44% 5653257 69.34% /webalizer/usage_202411.html
2 4049 3.98% 592872 7.30% 1342 4.32% 594000 7.29% /webalizer/usage_202402.html
3 3499 3.44% 504801 6.21% 1196 3.85% 505762 6.20% /webalizer/usage_202403.html
4 2918 2.87% 440108 5.42% 1036 3.33% 440899 5.41% /webalizer/usage_202409.html
5 2883 2.83% 408347 5.03% 1020 3.28% 409124 5.02% /webalizer/usage_202404.html
6 31326 30.80% 356154 4.38% 10179 32.73% 364536 4.47% /webalizer/
7 1102 1.08% 171840 2.12% 352 1.13% 172137 2.11% /webalizer/usage_202410.html
8 68 0.07% 4287 0.05% 28 0.09% 4309 0.05% /webalizer/usage_202308.html
9 3711 3.65% 331 0.00% 935 3.01% 1353 0.02% /
10 5 0.00% 21 0.00% 3 0.01% 23 0.00% /webalizer/usage_202401.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 3711 3.65% 3489 66.43% /
2 31326 30.80% 1039 19.78% /webalizer/
3 3499 3.44% 483 9.20% /webalizer/usage_202403.html
4 4049 3.98% 88 1.68% /webalizer/usage_202402.html
5 38529 37.88% 39 0.74% /webalizer/usage_202411.html
6 68 0.07% 30 0.57% /webalizer/usage_202308.html
7 2883 2.83% 28 0.53% /webalizer/usage_202404.html
8 2918 2.87% 26 0.50% /webalizer/usage_202409.html
9 1102 1.08% 15 0.29% /webalizer/usage_202410.html
10 5 0.00% 4 0.08% /webalizer/usage_202401.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 3711 3.65% 3357 65.63% /
2 31326 30.80% 1163 22.74% /webalizer/
3 3499 3.44% 394 7.70% /webalizer/usage_202403.html
4 4049 3.98% 74 1.45% /webalizer/usage_202402.html
5 68 0.07% 34 0.66% /webalizer/usage_202308.html
6 38529 37.88% 29 0.57% /webalizer/usage_202411.html
7 2918 2.87% 21 0.41% /webalizer/usage_202409.html
8 1102 1.08% 15 0.29% /webalizer/usage_202410.html
9 2883 2.83% 11 0.22% /webalizer/usage_202404.html
10 5 0.00% 5 0.10% /webalizer/usage_202401.html

Top 30 of 2043 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 27701 27.24% 27701 31.47% 3319079 40.86% 8692 27.95% 3326535 40.80% 14 0.23% 95.216.17.210
2 14382 14.14% 14382 16.34% 1716458 21.13% 5054 16.25% 1720329 21.10% 133 2.19% 62.140.225.130
3 8510 8.37% 8510 9.67% 1229611 15.14% 2949 9.48% 1231904 15.11% 3 0.05% 65.108.6.132
4 6850 6.74% 6850 7.78% 77892 0.96% 2313 7.44% 79725 0.98% 5 0.08% 178.170.253.26
5 3337 3.28% 3337 3.79% 514291 6.33% 1059 3.41% 515191 6.32% 8 0.13% 77.105.166.134
6 3193 3.14% 3193 3.63% 36418 0.45% 1011 3.25% 37273 0.46% 6 0.10% 109.174.0.196
7 2972 2.92% 2972 3.38% 432074 5.32% 1046 3.36% 432730 5.31% 3 0.05% 79.137.184.152
8 1972 1.94% 1972 2.24% 22424 0.28% 667 2.15% 22951 0.28% 2 0.03% 37.18.41.203
9 1496 1.47% 1489 1.69% 217079 2.67% 402 1.29% 217536 2.67% 437 7.20% 95.216.72.234
10 1465 1.44% 1465 1.66% 198764 2.45% 486 1.56% 199159 2.44% 8 0.13% 185.21.49.102
11 1401 1.38% 1401 1.59% 15931 0.20% 469 1.51% 16306 0.20% 1 0.02% 178.170.253.55
12 1246 1.23% 2 0.00% 1 0.00% 235 0.76% 672 0.01% 2 0.03% 185.104.184.230
13 1014 1.00% 1014 1.15% 11530 0.14% 343 1.10% 11802 0.14% 1 0.02% 37.18.38.115
14 976 0.96% 976 1.11% 11098 0.14% 330 1.06% 11359 0.14% 2 0.03% 37.18.41.144
15 940 0.92% 3 0.00% 1 0.00% 176 0.57% 507 0.01% 2 0.03% 188.95.65.97
16 559 0.55% 2 0.00% 0 0.00% 105 0.34% 301 0.00% 1 0.02% 138.199.19.205
17 348 0.34% 348 0.40% 51011 0.63% 111 0.36% 51104 0.63% 2 0.03% 82.147.88.251
18 331 0.33% 26 0.03% 9 0.00% 31 0.10% 176 0.00% 2 0.03% 15.204.47.3
19 302 0.30% 302 0.34% 3430 0.04% 93 0.30% 3511 0.04% 8 0.13% 103.137.12.66
20 302 0.30% 302 0.34% 47092 0.58% 96 0.31% 47174 0.58% 2 0.03% 193.39.160.126
21 282 0.28% 282 0.32% 3207 0.04% 89 0.29% 3282 0.04% 5 0.08% 84.247.50.198
22 279 0.27% 45 0.05% 15 0.00% 81 0.26% 146 0.00% 188 3.10% 194.50.16.198
23 259 0.25% 259 0.29% 2945 0.04% 80 0.26% 3014 0.04% 5 0.08% 173.255.175.124
24 217 0.21% 217 0.25% 2468 0.03% 66 0.21% 2526 0.03% 10 0.16% 185.174.156.124
25 214 0.21% 0 0.00% 0 0.00% 41 0.13% 115 0.00% 1 0.02% 188.95.65.41
26 214 0.21% 214 0.24% 2433 0.03% 65 0.21% 2490 0.03% 2 0.03% 216.131.105.249
27 214 0.21% 214 0.24% 2433 0.03% 66 0.21% 2490 0.03% 2 0.03% 216.131.110.214
28 211 0.21% 5 0.01% 3 0.00% 25 0.08% 117 0.00% 5 0.08% 179.43.168.146
29 187 0.18% 25 0.03% 4 0.00% 18 0.06% 98 0.00% 2 0.03% 139.144.52.241
30 182 0.18% 182 0.21% 2070 0.03% 55 0.18% 2118 0.03% 2 0.03% 185.108.106.250

Top 10 of 2043 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 27701 27.24% 27701 31.47% 3319079 40.86% 8692 27.95% 3326535 40.80% 14 0.23% 95.216.17.210
2 14382 14.14% 14382 16.34% 1716458 21.13% 5054 16.25% 1720329 21.10% 133 2.19% 62.140.225.130
3 8510 8.37% 8510 9.67% 1229611 15.14% 2949 9.48% 1231904 15.11% 3 0.05% 65.108.6.132
4 3337 3.28% 3337 3.79% 514291 6.33% 1059 3.41% 515191 6.32% 8 0.13% 77.105.166.134
5 2972 2.92% 2972 3.38% 432074 5.32% 1046 3.36% 432730 5.31% 3 0.05% 79.137.184.152
6 1496 1.47% 1489 1.69% 217079 2.67% 402 1.29% 217536 2.67% 437 7.20% 95.216.72.234
7 1465 1.44% 1465 1.66% 198764 2.45% 486 1.56% 199159 2.44% 8 0.13% 185.21.49.102
8 6850 6.74% 6850 7.78% 77892 0.96% 2313 7.44% 79725 0.98% 5 0.08% 178.170.253.26
9 348 0.34% 348 0.40% 51011 0.63% 111 0.36% 51104 0.63% 2 0.03% 82.147.88.251
10 302 0.30% 302 0.34% 47092 0.58% 96 0.31% 47174 0.58% 2 0.03% 193.39.160.126

Top 30 of 302 Total Referrers
# Hits Referrer
1 18519 18.21% - (Direct Request)
2 17156 16.87% https://buauto1.ru/
3 10545 10.37% https://jolion-ufa1.ru/
4 5642 5.55% https://www.backstage.com/u/valium-kaufen-valium-kaufen-rezeptfrei
5 4902 4.82% https://kitehurghada.ru/
6 4827 4.75% https://t.me/detivetrachat
7 3661 3.60% https://trendhub.tv/
8 2970 2.92% https://familyicon.ru
9 2376 2.34% https://leki-sklep.site
10 2102 2.07% https://detivetra.ru/
11 1401 1.38% https://zakazkupe.ru/
12 1239 1.22% https://go-tango.ru/
13 1232 1.21% https://moscowdiving.ru/
14 1231 1.21% https://hydrocompanion.ru/
15 1219 1.20% https://podarok-centre.ru/
16 1208 1.19% https://flavors-msk.ru/
17 1191 1.17% https://coin-moscow.ru/
18 1187 1.17% https://gran-turistic.ru/
19 1187 1.17% https://rentcaravan.ru/
20 1183 1.16% https://upackovochka.ru/
21 1175 1.16% https://pack-inn.ru/
22 1166 1.15% https://new-years-figures.ru/
23 1164 1.14% https://dancevibe.ru/
24 1102 1.08% http://forestgoblin.ru/
25 796 0.78% https://xn--80aaahkppvw.xn--p1ai
26 707 0.70% https://dzen.ru/marketplacesrf
27 669 0.66% http://xn--80aymc.xn--80aewigdd.xn--p1ai
28 590 0.58% https://prodvizhenievomske.ru/
29 518 0.51% http://mycosmetologyomsk.ru
30 393 0.39% https://marketplacesrf.ru/index_en.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 35 55.56% https://s1megabat.ru/p=56
2 24 38.10% https://s1megabat.ru/p=113
3 4 6.35% https://s1megabat.ru/p=110

Top 15 of 1341 Total User Agents
# Hits User Agent
1 3166 3.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 3154 3.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 3034 2.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 2991 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 2347 2.31% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
6 2333 2.29% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
7 2328 2.29% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
8 2320 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
9 2300 2.26% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
10 2291 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
11 2281 2.24% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
12 2259 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
13 2258 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
14 2256 2.22% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
15 2249 2.21% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9

Usage by Country for November 2024

Top 30 of 73 Total Countries
# Hits Files kB F kB In kB Out Country
1 40868 40.18% 40070 45.52% 3094487 38.10% 13736 44.17% 3105429 38.09% Russian Federation
2 29383 28.89% 29372 33.37% 3538229 43.56% 9151 29.42% 3546191 43.50% Finland
3 13571 13.34% 11525 13.09% 1257162 15.48% 4248 13.66% 1261272 15.47% United States
4 4986 4.90% 741 0.84% 829 0.01% 683 2.19% 2430 0.03% Unresolved/Unknown
5 2123 2.09% 1870 2.12% 202890 2.50% 670 2.15% 203528 2.50% France
6 1523 1.50% 73 0.08% 23 0.00% 303 0.97% 811 0.01% Germany
7 1270 1.25% 970 1.10% 10611 0.13% 347 1.11% 10912 0.13% Australia
8 1154 1.13% 3 0.00% 1 0.00% 217 0.70% 622 0.01% Jordan
9 898 0.88% 424 0.48% 1286 0.02% 183 0.59% 1611 0.02% Netherlands
10 844 0.83% 259 0.29% 2336 0.03% 181 0.58% 2710 0.03% European Union
11 557 0.55% 120 0.14% 22 0.00% 142 0.46% 277 0.00% China
12 535 0.53% 52 0.06% 1338 0.02% 174 0.56% 1585 0.02% Great Britain (UK)
13 503 0.49% 235 0.27% 32 0.00% 86 0.28% 234 0.00% Switzerland
14 424 0.42% 296 0.34% 2700 0.03% 112 0.36% 2822 0.03% Canada
15 397 0.39% 389 0.44% 4401 0.05% 124 0.40% 4509 0.06% Romania
16 347 0.34% 319 0.36% 30 0.00% 103 0.33% 143 0.00% Poland
17 311 0.31% 48 0.05% 6 0.00% 97 0.31% 175 0.00% Singapore
18 273 0.27% 272 0.31% 23 0.00% 55 0.18% 95 0.00% Taiwan
19 217 0.21% 217 0.25% 2468 0.03% 66 0.21% 2526 0.03% Portugal
20 187 0.18% 75 0.09% 8 0.00% 32 0.10% 89 0.00% Lithuania
21 159 0.16% 21 0.02% 2 0.00% 36 0.12% 86 0.00% Bulgaria
22 142 0.14% 142 0.16% 1615 0.02% 46 0.15% 1653 0.02% Estonia
23 132 0.13% 128 0.15% 1445 0.02% 42 0.13% 1480 0.02% Turkey
24 121 0.12% 83 0.09% 10 0.00% 37 0.12% 53 0.00% Hong Kong
25 85 0.08% 84 0.10% 8 0.00% 43 0.14% 33 0.00% Japan
26 66 0.06% 11 0.01% 1 0.00% 42 0.13% 37 0.00% Indonesia
27 66 0.06% 65 0.07% 1 0.00% 5 0.02% 17 0.00% Italy
28 62 0.06% 0 0.00% 1 0.00% 17 0.05% 37 0.00% Myanmar
29 61 0.06% 24 0.03% 2 0.00% 13 0.04% 28 0.00% Hungary
30 55 0.05% 10 0.01% 1 0.00% 15 0.05% 30 0.00% Korea, Republic of


Generated by Webalizer Version 2.23